Slot: psrevents
All events associated with this power system resource.
URI: cim:PowerSystemResource.PSREvents
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Equipment | The parts of a power system that are physical devices, electronic or mechanic... | no |
EquipmentContainer | A modelling construct to provide a root class for containing equipment | no |
ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... | no |
Sensor | This class describe devices that transform a measured quantity into signals t... | no |
RemoteUnit | A remote unit can be an RTU, IED, substation control system, control centre, ... | no |
PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... | no |
AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... | no |
Properties
-
Range: PSREvent
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: psrevents
description: All events associated with this power system resource.
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
slot_uri: cim:PowerSystemResource.PSREvents
multivalued: true
alias: psrevents
owner: PowerSystemResource
domain_of:
- PowerSystemResource
range: PSREvent
required: false