Slot: m_rid
_Master resource identifier issued by a model authority. The mRID is unique within an exchange context. Global uniqueness is easily achieved by using a UUID, as specified in RFC 4122, for the mRID. The use of UUID is strongly recommended. _
For CIMXML data files in RDF syntax conforming to IEC 61970-552, the mRID is mapped to rdf:ID or rdf:about attributes that identify CIM object elements.
URI: cim:IdentifiedObject.mRID
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... | no | 
| Measurement | A Measurement represents any measured, calculated or non-measured non-calcula... | no | 
| Terminal | An AC electrical connection point to a piece of conducting equipment | no | 
| AnalogValue | AnalogValue represents an analog MeasurementValue | no | 
| ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment | no | 
| MeasurementValue | The current state for a measurement | no | 
| Accumulator | Accumulator represents an accumulated (counted) Measurement, e | no | 
| IOPoint | The class describe a measurement or control value | no | 
| RemoteUnit | A remote unit can be an RTU, IED, substation control system, control centre, ... | no | 
| RemoteSource | Remote sources are state variables that are telemetered or calculated within ... | no | 
| EquipmentContainer | A modelling construct to provide a root class for containing equipment | no | 
| AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... | no | 
| AccumulatorValue | AccumulatorValue represents an accumulated (counted) MeasurementValue | no | 
| ActivityRecord | Records activity for an entity at a point in time; activity may be for an eve... | no | 
| Analog | Analog represents an analog Measurement | no | 
| RemotePoint | For an RTU, remote points correspond to telemetered values or control outputs | no | 
| IdentifiedObject | This is a root class to provide common identification for all classes needing... | no | 
| Equipment | The parts of a power system that are physical devices, electronic or mechanic... | no | 
| Sensor | This class describe devices that transform a measured quantity into signals t... | no | 
| PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... | no | 
| PSREvent | Event recording the change in operational status of a power system resource (... | no | 
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: m_rid
description: "Master resource identifier issued by a model authority. The mRID is\
  \ unique within an exchange context. Global uniqueness is easily achieved by using\
  \ a UUID, as specified in RFC 4122, for the mRID. The use of UUID is strongly recommended.\r\
  \nFor CIMXML data files in RDF syntax conforming to IEC 61970-552, the mRID is mapped\
  \ to rdf:ID or rdf:about attributes that identify CIM object elements."
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
slot_uri: cim:IdentifiedObject.mRID
multivalued: false
alias: m_rid
owner: IdentifiedObject
domain_of:
- IdentifiedObject
range: string
required: false