TC57CIM
URI: https://cim.ucaiug.io/ns#TC57CIM
Name: TC57CIM
Classes
Class | Description |
---|---|
Accumulator | Accumulator represents an accumulated (counted) Measurement, e |
AccumulatorValue | AccumulatorValue represents an accumulated (counted) MeasurementValue |
ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
ActivityRecord | Records activity for an entity at a point in time; activity may be for an eve... |
Analog | Analog represents an analog Measurement |
AnalogValue | AnalogValue represents an analog MeasurementValue |
AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... |
ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... |
Equipment | The parts of a power system that are physical devices, electronic or mechanic... |
EquipmentContainer | A modelling construct to provide a root class for containing equipment |
IdentifiedObject | This is a root class to provide common identification for all classes needing... |
IOPoint | The class describe a measurement or control value |
Measurement | A Measurement represents any measured, calculated or non-measured non-calcula... |
MeasurementValue | The current state for a measurement |
Name | The Name class provides the means to define any number of human readable nam... |
NameType | Type of name |
NameTypeAuthority | Authority responsible for creation and management of names of a given type; t... |
PerCent | Percentage on a defined base |
PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... |
PSREvent | Event recording the change in operational status of a power system resource (... |
RemotePoint | For an RTU, remote points correspond to telemetered values or control outputs |
RemoteSource | Remote sources are state variables that are telemetered or calculated within ... |
RemoteUnit | A remote unit can be an RTU, IED, substation control system, control centre, ... |
Sensor | This class describe devices that transform a measured quantity into signals t... |
Terminal | An AC electrical connection point to a piece of conducting equipment |
Slots
Slot | Description |
---|---|
accumulator | Measurement to which this value is connected |
accumulator_values | The values connected to this measurement |
additional_equipment_container | Additional equipment container beyond the primary equipment container |
additional_grouped_equipment | The additonal contained equipment |
aggregate | The aggregate flag provides an alternative way of representing an aggregated ... |
alias_name | The aliasName is free text human readable name of the object alternative to I... |
analog | Measurement to which this value is connected |
analog_values | The values connected to this measurement |
auxiliary_equipment | The auxiliary equipment connected to the terminal |
connected | The connected status is related to a bus-branch model and the topological nod... |
created_date_time | Date and time this activity record has been created (different from the 'stat... |
deadband | The smallest change in value to be reported |
description | The description is a free human readable text describing or naming the object |
equipment_container | Container of this equipment |
equipments | Contained equipment |
identified_object | Identified object that this name designates |
in_service | Specifies the availability of the equipment |
kind | Kind of event |
m_rid | Master resource identifier issued by a model authority |
max_value | Normal value range maximum for any of the MeasurementValue |
measurement_type | Specifies the type of measurement |
measurement_value | Link to the physical telemetered point associated with this measurement |
measurements | Measurements associated with this terminal defining where the measurement is... |
min_value | Normal value range minimum for any of the MeasurementValue |
multiplier | |
name_type | Type of this name |
name_type_authority | Authority responsible for managing names of this type |
name_types | All name types managed by this authority |
names | All names of this identified object |
network_analysis_enabled | The equipment is enabled to participate in network analysis |
normal_value | Normal measurement value, e |
normally_in_service | Specifies the availability of the equipment under normal operating conditions |
phases | Indicates to which phases the measurement applies and avoids the need to use ... |
positive_flow_in | If true then this measurement is an active power, reactive power or current w... |
power_system_resource | The power system resource that contains the measurement |
psrevents | All events associated with this power system resource |
reason | Reason for event resulting in this activity record, typically supplied when u... |
remote_points | Remote points this Remote unit contains |
remote_source | Link to the physical telemetered point associated with this measurement |
remote_unit | Remote unit this point belongs to |
remote_unit_type | Type of remote unit |
sensor_accuracy | The limit, expressed as a percentage of the sensor maximum, that errors will ... |
sensor_maximum | The maximum value the telemetry item can return |
sensor_minimum | The minimum value the telemetry item can return |
sequence_number | The orientation of the terminal connections for a multiple terminal conductin... |
severity | Severity level of event resulting in this activity record |
terminal | One or more measurements may be associated with a terminal in the network |
time_stamp | The time when the value was last updated |
type | Type of event resulting in this activity record |
unit | |
unit_multiplier | The unit multiplier of the measured quantity |
unit_symbol | The unit of measure of the measured quantity |
value | The value to supervise |
Enumerations
Enumeration | Description |
---|---|
PhaseCode | An unordered enumeration of phase identifiers |
PSREventKind | Kind of power system resource (PSR) event |
RemoteUnitType | Type of remote unit |
UnitMultiplier | The unit multipliers defined for the CIM |
UnitSymbol | The derived units defined for usage in the CIM |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|