Slot: names
URI: this:names
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
TransformerEnd | A conducting connection point of a power transformer | no |
Breaker | A mechanical switching device capable of making, carrying, and breaking curre... | no |
NameType | Type of name | no |
ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... | no |
Equipment | The parts of a power system that are physical devices, electronic or mechanic... | no |
ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... | no |
Connector | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
VoltageLevel | A collection of equipment at one common system voltage forming a switchgear | no |
IdentifiedObject | This is a root class to provide common identification for all classes needing... | no |
Conductor | Combination of conducting material with consistent electrical characteristics... | no |
ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... | no |
BusbarSectionInfo | Busbar section data | no |
Switch | A generic device designed to close, or open, or both, one or more electric ci... | no |
Disconnector | A manually operated or motor operated mechanical switching device used for ch... | no |
BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
PowerTransformerEnd | A PowerTransformerEnd is associated with each Terminal of a PowerTransformer | no |
BaseVoltage | Defines a system base voltage which is referenced | no |
Terminal | An AC electrical connection point to a piece of conducting equipment | no |
AssetInfo | Set of attributes of an asset, representing typical datasheet information of ... | no |
Line | Contains equipment beyond a substation belonging to a power transmission line | no |
ConnectivityNode | Connectivity nodes are points where terminals of AC conducting equipment are ... | no |
Junction | A point where one or more conducting equipments are connected with zero resis... | no |
EquipmentContainer | A modelling construct to provide a root class for containing equipment | no |
Substation | A collection of equipment for purposes other than generation or utilization, ... | no |
EnergyConnection | A connection of energy generation or consumption on the power system model | no |
WireInfo | Wire data that can be specified per line segment phase, or for the line segme... | no |
EnergyConsumer | Generic user of energy - a point of consumption on the power system model | no |
PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... | no |
ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment | no |
PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... | no |
Bay | A collection of power system resources (within a given substation) including ... | no |
ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... | no |
LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: names
alias: names
domain_of:
- IdentifiedObject
- NameType
range: string