Core Equipment Vocabulary
This vocabulary is describing the core equipment profile from IEC 61970-600-2.
URI: http://iec.ch/TC57/ns/CIM/CoreEquipment-EU#Package_CoreEquipmentProfile
Name: CoreEquipmentProfile
Classes
| Class | Description |
|---|---|
| ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
| ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... |
| ActivePower | Product of RMS value of the voltage and the RMS value of the in-phase compone... |
| AssetInfo | Set of attributes of an asset, representing typical datasheet information of ... |
| BaseVoltage | Defines a system base voltage which is referenced |
| Bay | A collection of power system resources (within a given substation) including ... |
| Breaker | A mechanical switching device capable of making, carrying, and breaking curre... |
| BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... |
| BusbarSectionInfo | Busbar section data |
| Conductance | Factor by which voltage must be multiplied to give corresponding power lost f... |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... |
| Conductor | Combination of conducting material with consistent electrical characteristics... |
| ConnectivityNode | Connectivity nodes are points where terminals of AC conducting equipment are ... |
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... |
| CurrentFlow | Electrical current with sign convention: positive flow is out of the conducti... |
| Disconnector | A manually operated or motor operated mechanical switching device used for ch... |
| EnergyConnection | A connection of energy generation or consumption on the power system model |
| EnergyConsumer | Generic user of energy - a point of consumption on the power system model |
| Equipment | The parts of a power system that are physical devices, electronic or mechanic... |
| EquipmentContainer | A modelling construct to provide a root class for containing equipment |
| IdentifiedObject | This is a root class to provide common identification for all classes needing... |
| Junction | A point where one or more conducting equipments are connected with zero resis... |
| Length | Unit of length |
| Line | Contains equipment beyond a substation belonging to a power transmission line |
| LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... |
| Name | The Name class provides the means to define any number of human readable nam... |
| NameType | Type of name |
| NameTypeAuthority | Authority responsible for creation and management of names of a given type; t... |
| PerCent | Percentage on a defined base |
| PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... |
| PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... |
| PowerTransformerEnd | A PowerTransformerEnd is associated with each Terminal of a PowerTransformer |
| ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... |
| Reactance | Reactance (imaginary part of impedance), at rated frequency |
| ReactivePower | Product of RMS value of the voltage and the RMS value of the quadrature compo... |
| Resistance | Resistance (real part of impedance) |
| Substation | A collection of equipment for purposes other than generation or utilization, ... |
| Susceptance | Imaginary part of admittance |
| Switch | A generic device designed to close, or open, or both, one or more electric ci... |
| Terminal | An AC electrical connection point to a piece of conducting equipment |
| TransformerEnd | A conducting connection point of a power transformer |
| Voltage | Electrical voltage, can be both AC and DC |
| VoltageLevel | A collection of equipment at one common system voltage forming a switchgear |
| WireInfo | Wire data that can be specified per line segment phase, or for the line segme... |
Slots
| Slot | Description |
|---|---|
| aggregate | The aggregate flag provides an alternative way of representing an aggregated ... |
| b | Magnetizing branch susceptance (B mag) |
| base_voltage | Base voltage of this conducting equipment |
| bays | The bays within this voltage level |
| bch | Positive sequence shunt (charging) susceptance, uniformly distributed, of the... |
| conducting_equipment | All conducting equipment with this base voltage |
| connection_kind | Kind of connection |
| connectivity_node | The connectivity node to which this terminal connects with zero impedance |
| connectivity_node_container | Container of this connectivity node |
| connectivity_nodes | Connectivity nodes which belong to this connectivity node container |
| core_radius | (if there is a different core material) Radius of the central core |
| core_strand_count | (if used) Number of strands in the steel core |
| description | The description is a free human readable text describing or naming the object |
| end_number | Number for this transformer end, corresponding to the end's order in the powe... |
| energy_ident_code_eic | The attribute is used for an exchange of the EIC code (Energy identification ... |
| equipment_container | Container of this equipment |
| equipments | Contained equipment |
| g | Magnetizing branch conductance |
| gch | Positive sequence shunt (charging) conductance, uniformly distributed, of the... |
| gmr | Geometric mean radius |
| high_voltage_limit | The bus bar's high voltage limit |
| identified_object | Identified object that this name designates |
| insulated | True if conductor is insulated |
| insulation_material | (if insulated conductor) Material used for insulation |
| insulation_thickness | (if insulated conductor) Thickness of the insulation |
| length | Segment length for calculating line section capabilities |
| low_voltage_limit | The bus bar's low voltage limit |
| m_rid | Master resource identifier issued by a model authority |
| material | Conductor material |
| multiplier | |
| name_type | Type of this name |
| name_type_authority | Authority responsible for managing names of this type |
| name_types | All name types managed by this authority |
| names | All names of this identified object |
| nominal_voltage | The power system resource's base voltage |
| normal_open | The attribute is used in cases when no Measurement for the status value is pr... |
| normally_in_service | Specifies the availability of the equipment under normal operating conditions |
| pfixed | Active power of the load that is a fixed quantity and does not vary as load g... |
| pfixed_pct | Fixed active power as a percentage of load group fixed active power |
| phases | Represents the normal network phasing condition |
| power_system_resources | All power system resources with this datasheet information |
| power_transformer | The power transformer of this power transformer end |
| power_transformer_end | The ends of this power transformer |
| qfixed | Reactive power of the load that is a fixed quantity and does not vary as load... |
| qfixed_pct | Fixed reactive power as a percentage of load group fixed reactive power |
| r | Positive sequence series resistance of the entire line section |
| radius | Outside radius of the wire |
| rated_current | The maximum continuous current carrying capacity in amps governed by the devi... |
| rated_u | Rated voltage: phase-phase for three-phase windings, and either phase-phase o... |
| rated_voltage | Rated voltage |
| retained | Branch is retained in the topological solution |
| sequence_number | The orientation of the terminal connections for a multiple terminal conductin... |
| short_name | The attribute is used for an exchange of a human readable short name with len... |
| size_description | Describes the wire gauge or cross section (e |
| strand_count | Number of strands in the conductor |
| substation | The substation of the voltage level |
| terminal | Terminal of the power transformer to which this transformer end belongs |
| terminals | Conducting equipment have terminals that may be connected to other conducting... |
| transformer_end | All transformer ends connected at this terminal |
| transformer_ends | Transformer ends at the base voltage |
| unit | |
| value | |
| voltage_level | The voltage levels having this base voltage |
| voltage_levels | The voltage levels within this substation |
| x | Positive sequence series reactance of the entire line section |
Enumerations
| Enumeration | Description |
|---|---|
| PhaseCode | |
| UnitMultiplier | |
| UnitSymbol | |
| WindingConnection | |
| WireInsulationKind | Kind of wire insulation |
| WireMaterialKind | Kind of wire material |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|