Slot: vmin
URI: cim:vmin
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| GovGAST1 | Modified single shaft gas turbine | no |
| ExcIEEEST7B | IEEE 421 | no |
| GovCT2 | General governor with frequency-dependent fuel flow limit | no |
| GovCT1 | General model for any prime mover with a PID governor, used primarily for com... | no |
| GovGAST | Single shaft gas turbine | no |
| ExcAVR7 | IVO excitation system | no |
| GovSteam0 | A simplified steam turbine governor | no |
| ExcST7B | Modified IEEE ST7B static excitation system without stator current limiter (S... | no |
| GovSteamFV2 | Steam turbine governor with reheat time constants and modelling of the effect... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: vmin
alias: vmin
domain_of:
- GovCT1
- GovCT2
- GovGAST
- GovGAST1
- GovSteam0
- GovSteamFV2
- ExcIEEEST7B
- ExcAVR7
- ExcST7B
range: string