Slot: value
URI: cim:value
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CostRate | Cost, in units of currency, per elapsed time | no |
| PumpingCostSchedule | The operating cost of a Pump Storage Hydro Unit operating as a hydro pump | no |
| Area | Area | no |
| ScheduledVoltageLimitValue | A voltage limit value for a scheduled time | no |
| PerCent | Percentage on a defined base | no |
| Minutes | Time in minutes | no |
| ApparentPowerLimit | Apparent power limit | no |
| HealthScore | Score that is indicative of the health of one or more assets | no |
| Frequency | Cycles per second | no |
| UserAttribute | Generic name-value pair class, with optional sequence number and units for va... | no |
| Admittance | Ratio of current to voltage | no |
| CommodityPrice | The CommodityPrice class is used to define the price of a commodity during a ... | no |
| Money | Amount of money | no |
| MeterMultiplier | Multiplier applied at the meter | no |
| BaseReading | Common representation for reading values | no |
| MktUserAttribute | Subclass of IEC61968:Domain2:UserAttribute | no |
| Command | A Command is a discrete control used for supervisory control | no |
| IntegerQuantity | Quantity with integer value and associated unit information | no |
| EndDeviceEventDetail | Name-value pair, specific to end device events | no |
| CapacitancePerLength | Capacitance per unit of length | no |
| Temperature | Value of temperature in degrees Celsius | no |
| ActivePowerPerFrequency | Active power variation with frequency | no |
| WheelingReferenceSchedule | A unique identifier of a wheeling transaction | no |
| Pressure | Pressure in pascals | no |
| ActivePowerPerCurrentFlow | Active power variation with current flow | no |
| DecimalQuantity | Quantity with decimal value and associated unit or currency information | no |
| CurrentLimit | Operational limit on current | no |
| StringMeasurementValue | StringMeasurementValue represents a measurement value of type string | no |
| ValueToAlias | Describes the translation of one particular value into a name, e | no |
| SetPoint | An analog control that issues a set point value | no |
| Damping | Per-unit active power variation with frequency referenced on the system appar... | no |
| CostPerHeatUnit | Cost, in units of currency, per quantity of heat generated | no |
| MagneticField | Magnetic field in nanotesla | no |
| Volume | Volume | no |
| ReactancePerLength | Reactance (imaginary part of impedance) per unit of length, at rated frequenc... | no |
| AccumulatorValue | AccumulatorValue represents an accumulated (counted) MeasurementValue | no |
| FloatQuantity | Quantity with float value and associated unit information | no |
| ScheduledCurrentLimitValue | A current limit that is scheduled | no |
| ConductancePerLength | Real part of admittance per unit of length | no |
| MktAnalogLimit | Subclass of IEC 61970:Meas:AnalogLimit | no |
| RealEnergy | Real electrical energy | no |
| AngleDegrees | Measurement of angle in degrees | no |
| HeatRate | Heat generated, in energy per time unit of elapsed time | no |
| Reading | Specific value measured by a meter or other asset, or calculated by a system | no |
| RiskScore | Score that is indicative of the risk associated with one or more assets | no |
| CostPerVolume | Cost per unit volume | no |
| AggregateScore | An aggregated indicative scoring by an analytic, which is based on other anal... | no |
| PU | Per Unit - a positive or negative value referred to a defined base | no |
| IrregularTimePoint | TimePoints for a schedule where the time between the points varies | no |
| ActivePowerLimit | Limit on active power flow | no |
| KiloActivePower | Active power in kilowatts | no |
| ApparentPower | Product of the RMS value of the voltage and the RMS value of the current | no |
| CostPerEnergyUnit | Cost, in units of currency, per quantity of electrical energy generated | no |
| Reactance | Reactance (imaginary part of impedance), at rated frequency | no |
| IntervalReading | Data captured at regular intervals of time | no |
| Voltage | Electrical voltage, can be both AC and DC | no |
| HourlyPreDispatchSchedule | An indicator specifying that a resource shall have an Hourly Pre-Dispatch | no |
| ReactivePower | Product of RMS value of the voltage and the RMS value of the quadrature compo... | no |
| ScheduledActivePowerLimitValue | no | |
| AngleRadians | Phase angle in radians | no |
| Susceptance | Imaginary part of admittance | no |
| RegularTimePoint | Time point for a schedule where the time between the consecutive points is co... | no |
| Resistance | Resistance (real part of impedance) | no |
| ScheduledApparentPowerLimitValue | A time scheduled value for apparent power limit | no |
| ResistancePerLength | Resistance (real part of impedance) per unit of length | no |
| VoltagePerReactivePower | Voltage variation with reactive power | no |
| ServiceMultiplier | Multiplier applied at the usage point | no |
| PumpingLevelSchedule | The fixed operating level of a Pump Storage Hydro Unit operating as a hydro p... | no |
| Displacement | Unit of displacement relative to a reference position, hence can be negative | no |
| AnalogLimit | Limit values for Analog measurements | no |
| ActivePowerChangeRate | Rate of change of active power per time | no |
| SusceptancePerLength | Imaginary part of admittance per unit of length | no |
| Seconds | Time, in seconds | no |
| Hours | Time specified in hours | no |
| Classification | Classification of level | no |
| Capacitance | Capacitive part of reactance (imaginary part of impedance), at rated frequenc... | no |
| InductancePerLength | Inductance per unit of length | no |
| Inductance | Inductive part of reactance (imaginary part of impedance), at rated frequency | no |
| Bearing | The bearing in degrees (with 360 degrees being True North) | no |
| AccountingUnit | Unit for accounting; use either 'energyUnit' or 'currencyUnit' to specify the... | no |
| Conductance | Factor by which voltage must be multiplied to give corresponding power lost f... | no |
| ActivePower | Product of RMS value of the voltage and the RMS value of the in-phase compone... | no |
| AccumulatorLimit | Limit values for Accumulator measurements | no |
| Length | Unit of length | no |
| ParticulateDensity | Particulate density as kg/m3 | no |
| EnvironmentalCodedValue | An environmental value described using a coded value | no |
| OpenTieSchedule | Result of bid validation against conditions that may exist on an interchange ... | no |
| Impedance | Ratio of voltage to current | no |
| AnalyticScore | An indicative scoring by an analytic that can be used to characterize the hea... | no |
| Mass | Mass | no |
| Status | Current status information relevant to an entity | no |
| WaterLevel | Reservoir water level referred to a given datum such as mean sea level | no |
| VolumeFlowRate | Volume per time | no |
| CurrentFlow | Electrical current with sign convention: positive flow is out of the conducti... | no |
| RotationSpeed | Number of revolutions per second | no |
| PumpingShutDownCostSchedule | The cost to shutdown a Pump Storage Hydro Unit (in pump mode) or a pump | no |
| StringQuantity | Quantity with string value (when it is not important whether it is an integra... | no |
| Speed | Distance per unit of time | no |
| DiscreteValue | DiscreteValue represents a discrete MeasurementValue | no |
| ChargeProfileData | Model of various charges associated with an energy profile to support billing... | no |
| VoltageLimit | Operational limit applied to voltage | no |
| AnalogValue | AnalogValue represents an analog MeasurementValue | no |
| Emission | Quantity of emission per fuel heat content | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: value
alias: value
domain_of:
- VoltagePerReactivePower
- Length
- ConductancePerLength
- VolumeFlowRate
- Volume
- Voltage
- Temperature
- Admittance
- Impedance
- CostPerVolume
- SusceptancePerLength
- Money
- Minutes
- FloatQuantity
- CostPerEnergyUnit
- PerCent
- IntegerQuantity
- ApparentPower
- WaterLevel
- Displacement
- Damping
- Seconds
- ResistancePerLength
- Inductance
- AngleDegrees
- CostRate
- Speed
- Capacitance
- PU
- Pressure
- KiloActivePower
- ReactivePower
- StringQuantity
- ActivePowerChangeRate
- Hours
- Conductance
- RotationSpeed
- CurrentFlow
- Frequency
- AngleRadians
- ActivePower
- ReactancePerLength
- Resistance
- Reactance
- Susceptance
- RealEnergy
- Classification
- HeatRate
- Emission
- CostPerHeatUnit
- ActivePowerPerFrequency
- InductancePerLength
- CapacitancePerLength
- DecimalQuantity
- Area
- ActivePowerPerCurrentFlow
- Mass
- Status
- UserAttribute
- AccountingUnit
- BaseReading
- EndDeviceEventDetail
- MeterMultiplier
- RegularTimePoint
- AnalogValue
- AnalogLimit
- CommodityPrice
- ChargeProfileData
- StringMeasurementValue
- Command
- DiscreteValue
- ValueToAlias
- ServiceMultiplier
- AnalyticScore
- IrregularTimePoint
- ActivePowerLimit
- ApparentPowerLimit
- CurrentLimit
- VoltageLimit
- AccumulatorValue
- AccumulatorLimit
- SetPoint
- ScheduledActivePowerLimitValue
- ScheduledApparentPowerLimitValue
- ScheduledCurrentLimitValue
- ScheduledVoltageLimitValue
- MagneticField
- ParticulateDensity
- Bearing
- PumpingShutDownCostSchedule
- PumpingLevelSchedule
- HourlyPreDispatchSchedule
- PumpingCostSchedule
- OpenTieSchedule
- WheelingReferenceSchedule
range: string