Slot: unit
URI: cim:unit
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| InductancePerLength | Inductance per unit of length | no |
| PU | Per Unit - a positive or negative value referred to a defined base | no |
| ReadingType | Detailed description for a type of a reading value | no |
| CostRate | Cost, in units of currency, per elapsed time | no |
| ActivePowerPerFrequency | Active power variation with frequency | no |
| Pressure | Pressure in pascals | no |
| Inductance | Inductive part of reactance (imaginary part of impedance), at rated frequency | no |
| Bearing | The bearing in degrees (with 360 degrees being True North) | no |
| Area | Area | no |
| Conductance | Factor by which voltage must be multiplied to give corresponding power lost f... | no |
| ActivePower | Product of RMS value of the voltage and the RMS value of the in-phase compone... | no |
| Series | A set of similar physical or conceptual objects defined for the same period o... | no |
| KiloActivePower | Active power in kilowatts | no |
| ApparentPower | Product of the RMS value of the voltage and the RMS value of the current | no |
| ActivePowerPerCurrentFlow | Active power variation with current flow | no |
| PerCent | Percentage on a defined base | no |
| Length | Unit of length | no |
| DecimalQuantity | Quantity with decimal value and associated unit or currency information | no |
| Minutes | Time in minutes | no |
| ParticulateDensity | Particulate density as kg/m3 | no |
| CostPerEnergyUnit | Cost, in units of currency, per quantity of electrical energy generated | no |
| Impedance | Ratio of voltage to current | no |
| Reactance | Reactance (imaginary part of impedance), at rated frequency | no |
| Damping | Per-unit active power variation with frequency referenced on the system appar... | no |
| Voltage | Electrical voltage, can be both AC and DC | no |
| CostPerHeatUnit | Cost, in units of currency, per quantity of heat generated | no |
| Frequency | Cycles per second | no |
| Mass | Mass | no |
| MagneticField | Magnetic field in nanotesla | no |
| BidTimeSeries | The formal specification of specific characteristics related to a bid | no |
| WaterLevel | Reservoir water level referred to a given datum such as mean sea level | no |
| Admittance | Ratio of current to voltage | no |
| ReactivePower | Product of RMS value of the voltage and the RMS value of the quadrature compo... | no |
| AceTariffType | The Area Control Error tariff type that is applied or used | no |
| VolumeFlowRate | Volume per time | no |
| Volume | Volume | no |
| ReactancePerLength | Reactance (imaginary part of impedance) per unit of length, at rated frequenc... | no |
| CurrentFlow | Electrical current with sign convention: positive flow is out of the conducti... | no |
| Money | Amount of money | no |
| FloatQuantity | Quantity with float value and associated unit information | no |
| AngleRadians | Phase angle in radians | no |
| Susceptance | Imaginary part of admittance | no |
| RotationSpeed | Number of revolutions per second | no |
| ConductancePerLength | Real part of admittance per unit of length | no |
| Resistance | Resistance (real part of impedance) | no |
| TimeSeries | A set of regular time-ordered measurements or values of quantitative nature o... | no |
| ResistancePerLength | Resistance (real part of impedance) per unit of length | no |
| VoltagePerReactivePower | Voltage variation with reactive power | no |
| Displacement | Unit of displacement relative to a reference position, hence can be negative | no |
| ActivePowerChangeRate | Rate of change of active power per time | no |
| RealEnergy | Real electrical energy | no |
| StringQuantity | Quantity with string value (when it is not important whether it is an integra... | no |
| Speed | Distance per unit of time | no |
| IntegerQuantity | Quantity with integer value and associated unit information | no |
| AngleDegrees | Measurement of angle in degrees | no |
| HeatRate | Heat generated, in energy per time unit of elapsed time | no |
| SusceptancePerLength | Imaginary part of admittance per unit of length | no |
| Seconds | Time, in seconds | no |
| Hours | Time specified in hours | no |
| Classification | Classification of level | no |
| CapacitancePerLength | Capacitance per unit of length | no |
| Temperature | Value of temperature in degrees Celsius | no |
| Capacitance | Capacitive part of reactance (imaginary part of impedance), at rated frequenc... | no |
| Emission | Quantity of emission per fuel heat content | no |
| CostPerVolume | Cost per unit volume | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: unit
alias: unit
domain_of:
- VoltagePerReactivePower
- Length
- ConductancePerLength
- VolumeFlowRate
- Volume
- Voltage
- Temperature
- Admittance
- Impedance
- CostPerVolume
- SusceptancePerLength
- Money
- Minutes
- FloatQuantity
- CostPerEnergyUnit
- PerCent
- IntegerQuantity
- ApparentPower
- WaterLevel
- Displacement
- Damping
- Seconds
- ResistancePerLength
- Inductance
- AngleDegrees
- CostRate
- Speed
- Capacitance
- PU
- Pressure
- KiloActivePower
- ReactivePower
- StringQuantity
- ActivePowerChangeRate
- Hours
- Conductance
- RotationSpeed
- CurrentFlow
- Frequency
- AngleRadians
- ActivePower
- ReactancePerLength
- Resistance
- Reactance
- Susceptance
- RealEnergy
- Classification
- HeatRate
- Emission
- CostPerHeatUnit
- ActivePowerPerFrequency
- InductancePerLength
- CapacitancePerLength
- DecimalQuantity
- Area
- ActivePowerPerCurrentFlow
- Mass
- ReadingType
- TimeSeries
- AceTariffType
- MagneticField
- ParticulateDensity
- Bearing
range: string