Slot: topological_node
URI: cim:topological_node
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DCLine | Overhead lines and/or cables connecting two or more HVDC substations | no |
| EquipmentContainer | A modelling construct to provide a root class for containing equipment | no |
| BaseVoltage | Defines a system base voltage which is referenced | no |
| BusNameMarker | Used to apply user standard names to TopologicalNodes | no |
| SvVoltage | State variable for voltage | no |
| Substation | A collection of equipment for purposes other than generation or utilization, ... | no |
| ConnectivityNode | Connectivity nodes are points where terminals of AC conducting equipment are ... | no |
| Terminal | An AC electrical connection point to a piece of conducting equipment | no |
| Line | Contains equipment beyond a substation belonging to a power transmission line | no |
| Circuit | no | |
| MktConnectivityNode | Subclass of IEC61970:Topology:ConnectivityNode | no |
| DCConverterUnit | Indivisible operative unit comprising all equipment between the point of comm... | no |
| SvInjection | The SvInjection reports the calculated bus injection minus the sum of the ter... | no |
| DCEquipmentContainer | A modelling construct to provide a root class for containment of DC as well a... | no |
| EquivalentNetwork | A class that groups electrical equivalents, including internal nodes, of a ne... | no |
| ReportingGroup | A reporting group is used for various ad-hoc groupings used for reporting | no |
| VoltageLevel | A collection of equipment at one common system voltage forming a switchgear | no |
| Feeder | A collection of equipment for organizational purposes, used for grouping dist... | no |
| Plant | A Plant is a collection of equipment for purposes of generation | no |
| Bay | A collection of power system resources (within a given substation) including ... | no |
| MktLine | Subclass for IEC61970:Wires:Line | no |
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... | no |
| MktTerminal | Subclass of IEC61970:Core:Terminal | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: topological_node
alias: topological_node
domain_of:
- ReportingGroup
- BusNameMarker
- ConnectivityNodeContainer
- SvInjection
- SvVoltage
- ConnectivityNode
- Terminal
- BaseVoltage
range: string