Slot: terminal
URI: cim:terminal
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PinTerminal | Value associated with Terminal is used as compare | no |
| Measurement | A Measurement represents any measured, calculated or non-measured non-calcula... | no |
| OilAnalysisMetalsAnalog | Asset oil analysis metals type of analog | no |
| MktMeasurement | Subclass of IEC61970:Meas:Measurement | no |
| AssetTemperaturePressureAnalog | Temperature or pressure type of asset analog | no |
| OilAnalysisParticleAnalog | Asset oil analysis particle type of analog | no |
| PostLineSensor | A sensor used mainly in overhead distribution networks as the source of both... | no |
| Accumulator | Accumulator represents an accumulated (counted) Measurement, e | no |
| BusNameMarker | Used to apply user standard names to TopologicalNodes | no |
| EquipmentFault | A fault applied at the terminal, external to the equipment | no |
| AtmosphericAnalog | Analog (float) measuring an atmospheric condition | no |
| TransformerEnd | A conducting connection point of a power transformer | no |
| SpaceAnalog | Analog (float) measuring a space (extra-terrestrial) condition | no |
| EnvironmentalStringMeasurement | String measurement of relevance in the environmental domain | no |
| RemoteInputSignal | Supports connection to a terminal associated with a remote bus from which an ... | no |
| OilAnalysisFluidAnalog | Asset oil analysis fluid test type of analog | no |
| OilAnalysisParticleDiscrete | Asset oil analysis particle type of discrete | no |
| BranchGroupTerminal | A specific directed terminal flow for a branch group | no |
| TapChangerControl | Describes behaviour specific to tap changers, e | no |
| OilAnalysisPaperAnalog | Asset oil inspection paper type of analog | no |
| GeosphericAnalog | Analog (float) measuring a geospheric condition | no |
| RegulatingControl | Specifies a set of equipment that works together to control a power system qu... | no |
| Bushing | Bushing asset | no |
| OperationalLimitSet | A set of limits associated with equipment | no |
| SvPowerFlow | State variable for power flow | no |
| EnvironmentalAnalog | Analog (float) measurement of relevance in the environmental domain | no |
| OilAnalysisPCBAnalog | Asset oil analysis PCB type of analog | no |
| StringMeasurement | StringMeasurement represents a measurement with values of type string | no |
| InspectionAnalog | Asset inspection type of analog | no |
| EnvironmentalDiscrete | Discrete (integer) measurement of relevance in the environmental domain | no |
| OilAnalysisFluidDiscrete | Asset oil analysis fluid type of discrete | no |
| OilAnalysisGasAnalog | Asset oil analysis gas type of analog | no |
| AssetStringMeasurement | Definition of type of string measurement useful in asset domain | no |
| ShuntCompensatorControl | Distribution capacitor bank control settings | no |
| Discrete | Discrete represents a discrete Measurement, i | no |
| AssetDiscrete | Definition of type of discrete useful in asset domain | no |
| FaultIndicator | A FaultIndicator is typically only an indicator (which may or may not be remo... | no |
| AssetAnalog | Definition of type of analog useful in asset domain | no |
| OilAnalysisPCBDiscrete | Asset oil analysis PCB type of discrete | no |
| AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... | no |
| TransformerTankEnd | Transformer tank end represents an individual winding for unbalanced models o... | no |
| TopologicalNode | For a detailed substation model a topological node is a set of connectivity n... | no |
| Sensor | This class describe devices that transform a measured quantity into signals t... | no |
| PowerTransformerEnd | A PowerTransformerEnd is associated with each Terminal of a PowerTransformer | no |
| InspectionDiscrete | Asset inspection type of discrete | no |
| SurgeArrester | Shunt device, installed on the network, usually in the proximity of electrica... | no |
| TieFlow | Defines the structure (in terms of location and direction) of the net interch... | no |
| OilAnalysisMoistureAnalog | Asset oil analysis moisture type of analog | no |
| PotentialTransformer | Instrument transformer (also known as Voltage Transformer) used to measure el... | no |
| WaveTrap | Line traps are devices that impede high frequency power line carrier signals ... | no |
| HydrosphericAnalog | Analog (float) measuring a hydrospheric condition | no |
| CurrentTransformer | Instrument transformer used to measure electrical qualities of the circuit th... | no |
| Analog | Analog represents an analog Measurement | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: terminal
alias: terminal
domain_of:
- BusNameMarker
- OperationalLimitSet
- TopologicalNode
- TransformerEnd
- Measurement
- Bushing
- TieFlow
- SvPowerFlow
- RegulatingControl
- RemoteInputSignal
- BranchGroupTerminal
- AuxiliaryEquipment
- EquipmentFault
- PinTerminal
range: string