Slot: sub_control_area
URI: cim:sub_control_area
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CombinedCycleConfiguration | Configuration options for combined cycle units | no |
| BidSelfSched | Defines self schedule values to be used for specified time intervals | no |
| GeneralClearingResults | Provides the adjusted load forecast value on a load forecast zone basis | no |
| AggregatedPnode | An aggregated pricing node is a specialized type of pricing node used to mode... | no |
| ControlAreaDesignation | Indicates Control Area associated with self-schedule | no |
| LoadAggregationPoint | A specialized class of type AggregatedNode type | no |
| RegisteredLoad | Model of a load that is registered to participate in the market | no |
| AreaReserveSpec | The control area's reserve specification | no |
| RUCZone | A specialized class of type AggregatedNode type | no |
| IndividualPnode | Individual pricing node based on Pnode | no |
| CongestionArea | Designated Congestion Area Definition (DCA) | no |
| RegisteredInterTie | This class represents the inter tie resource | no |
| ExPostLossResults | Model results of ex-post calculation of MW losses | no |
| RegisteredResource | A resource that is registered through the market participant registration sys... | no |
| AdjacentCASet | Groups Adjacent Control Areas | no |
| MarketRegion | A specialized class of AggregatedNode type | no |
| AggregateNode | An aggregated node can define a typed grouping further defined by the AnodeTy... | no |
| LossClearingResults | Provides the MW loss for RUC Zones, subcontrol areas, and the total loss | no |
| InadvertentAccount | An account for tracking inadvertent interchange versus time for each control ... | no |
| RegisteredGenerator | Model of a generator that is registered to participate in the market | no |
| RTO | Regional transmission operator | no |
| MSSZone | Model to define a zone within a Metered Sub System | no |
| Pnode | A pricing node is directly associated with a connectivity node | no |
| RegisteredDistributedResource | A registered resource that represents a distributed energy resource, such as ... | no |
| CnodeDistributionFactor | Participation factors per Cnode | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: sub_control_area
alias: sub_control_area
domain_of:
- RegisteredResource
- RTO
- Pnode
- AdjacentCASet
- BidSelfSched
- CnodeDistributionFactor
- AggregateNode
- LossClearingResults
- InadvertentAccount
- ExPostLossResults
- ControlAreaDesignation
- AreaReserveSpec
- GeneralClearingResults
range: string