Slot: start_time
URI: cim:start_time
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| WheelingReferenceSchedule | A unique identifier of a wheeling transaction | no |
| BidSelfSched | Defines self schedule values to be used for specified time intervals | no |
| Bid | Represents both bids to purchase and offers to sell energy or ancillary servi... | no |
| ConformLoadSchedule | A curve of load versus time (X-axis) showing the active power values (Y1-axi... | no |
| PumpingCostSchedule | The operating cost of a Pump Storage Hydro Unit operating as a hydro pump | no |
| InflowForecast | Natural water inflow to a reservoir, usually forecasted from predicted rain a... | no |
| BidPriceSchedule | Defines bid schedules to allow a product bid to use specified bid price curve... | no |
| AreaLoadCurve | Area load curve definition | no |
| GeneratingBid | Offer to supply energy/ancillary services from a generating unit or resource | no |
| DefaultBid | DefaultBid is a generic class to hold Default Energy Bid, Default Startup Bid... | no |
| OpenTieSchedule | Result of bid validation against conditions that may exist on an interchange ... | no |
| TimeTariffInterval | One of a sequence of time intervals defined in terms of real time | no |
| SteamSendoutSchedule | The cogeneration plant's steam sendout schedule in volume per time unit | no |
| DispatchSchedule | Specifies the characteristics of the time schedule over which DERMonitorableP... | no |
| RegulationSchedule | A pre-established pattern over time for a controlled variable, e | no |
| BasicIntervalSchedule | Schedule of values at points in time | no |
| HourlyPreDispatchSchedule | An indicator specifying that a resource shall have an Hourly Pre-Dispatch | no |
| NonConformLoadSchedule | An active power (Y1-axis) and reactive power (Y2-axis) schedule (curves) vers... | no |
| BidHourlySchedule | Containment for bid hourly parameters that are not product dependent | no |
| InterTieBid | This class represents the inter tie bid | no |
| LoadBid | Offer to supply energy/ancillary services from a load resource (participating... | no |
| BidHourlyProductSchedule | Containment for bid parameters that are dependent on a market product type | no |
| ResourceBid | Energy bid for generation, load, or virtual type for the whole of the market-... | no |
| RegularIntervalSchedule | The schedule has time points where the time between them is constant | no |
| ResourcePerformanceTimeSeriesFactor | Represents the performance of a resource as time series data for a specified ... | no |
| BidError | This class represent the error information for a bid that is detected during ... | no |
| PumpingLevelSchedule | The fixed operating level of a Pump Storage Hydro Unit operating as a hydro p... | no |
| SeasonDayTypeSchedule | A time schedule covering a 24 hour period, with curve data for a specific typ... | no |
| TransactionBid | Bilateral or scheduled transactions for energy and ancillary services conside... | no |
| PumpingShutDownCostSchedule | The cost to shutdown a Pump Storage Hydro Unit (in pump mode) or a pump | no |
| InterTieDispatchResponse | Response from an intertie resource acknowledging receipt of dispatch instruct... | no |
| TapSchedule | A pre-established pattern over time for a tap step | no |
| SwitchSchedule | A schedule of switch positions | no |
| HydroPumpOpSchedule | The hydro pump's Operator-approved current operating schedule (or plan), typi... | no |
| GenUnitOpSchedule | The generating unit's Operator-approved current operating schedule (or plan),... | no |
| Trade | Inter Scheduling Coordinator Trades to model financial trades which may impac... | no |
| TradeError | Trade error and warning messages associated with the rule engine processing o... | no |
| LoadFollowingInst | Metered SubSystem Load Following Instruction | no |
| DispatchInstReply | Response from registered resource acknowledging receipt of dispatch instructi... | no |
| IrregularIntervalSchedule | The schedule has time points where the time between them varies | no |
| AreaLoadBid | AreaLoadBid is not submitted by a market participant into the Markets | no |
| DynamicSchedule | A continuously variable component of a control area's MW net interchange sche... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: start_time
alias: start_time
domain_of:
- TimeTariffInterval
- DispatchSchedule
- BasicIntervalSchedule
- Bid
- Trade
- BidError
- InterTieDispatchResponse
- TradeError
- LoadFollowingInst
- DispatchInstReply
range: string