Slot: severity
Severity level of event resulting in this activity record.
URI: cim:ActivityRecord.severity
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| EnvironmentalAlert | An environmental alert issued by a provider or system | no |
| WorkActivityRecord | Records information about the status of work or work task at a point in time | no |
| ActivityRecord | Records activity for an entity at a point in time; activity may be for an eve... | no |
| EndDeviceEvent | Event detected by a device function associated with the end device | no |
| PSREvent | Event recording the change in operational status of a power system resource (... | no |
| ComplianceEvent | Compliance events are used for reporting regulatory or contract compliance is... | no |
| EnvironmentalEvent | An environmental event to which one or more forecasts or observations may be ... | no |
| AssetHealthEvent | An asset health-related event that is created by an analytic | no |
| MktActivityRecord | Subclass of IEC61968: Common:ActivityRecord | no |
| ConfigurationEvent | Used to report details on creation, change or deletion of an entity or its co... | no |
| SwitchingEvent | Event indicating the completion (success or fail) of any switching action (ju... | no |
| FailureEvent | An event where an asset has failed to perform its functions within specified ... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: severity
description: Severity level of event resulting in this activity record.
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
slot_uri: cim:ActivityRecord.severity
multivalued: false
alias: severity
owner: ActivityRecord
domain_of:
- ActivityRecord
range: string
required: false