Slot: remote_source
Link to the physical telemetered point associated with this measurement.
URI: cim:MeasurementValue.RemoteSource
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| StringMeasurementValue | StringMeasurementValue represents a measurement value of type string | no |
| IntervalReading | Data captured at regular intervals of time | no |
| AccumulatorValue | AccumulatorValue represents an accumulated (counted) MeasurementValue | no |
| DiscreteValue | DiscreteValue represents a discrete MeasurementValue | no |
| BaseReading | Common representation for reading values | no |
| AnalogValue | AnalogValue represents an analog MeasurementValue | no |
| Reading | Specific value measured by a meter or other asset, or calculated by a system | no |
| MeasurementValue | The current state for a measurement | no |
| EnvironmentalCodedValue | An environmental value described using a coded value | no |
Properties
- Range: RemoteSource
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: remote_source
description: Link to the physical telemetered point associated with this measurement.
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
slot_uri: cim:MeasurementValue.RemoteSource
multivalued: false
alias: remote_source
owner: MeasurementValue
domain_of:
- MeasurementValue
range: RemoteSource
required: false