Slot: reason
URI: cim:reason
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CombinedCycleConfiguration | Configuration options for combined cycle units | no |
| MetrologyRequirement | A specification of the metering requirements for a particular point within a ... | no |
| WorkActivityRecord | Records information about the status of work or work task at a point in time | no |
| PSREvent | Event recording the change in operational status of a power system resource (... | no |
| Series | A set of similar physical or conceptual objects defined for the same period o... | no |
| RegisteredLoad | Model of a load that is registered to participate in the market | no |
| Point | An identification of a set of values beeing adressed within a specific interv... | no |
| ActivityRecord | Records activity for an entity at a point in time; activity may be for an eve... | no |
| Status | Current status information relevant to an entity | no |
| EnvironmentalEvent | An environmental event to which one or more forecasts or observations may be ... | no |
| BidTimeSeries | The formal specification of specific characteristics related to a bid | no |
| RegisteredInterTie | This class represents the inter tie resource | no |
| EndDeviceControl | Instructs an end device (or an end device group) to perform a specified actio... | no |
| RegisteredResource | A resource that is registered through the market participant registration sys... | no |
| MarketDocument | Electronic document containing the information necessary to satisfy a given b... | no |
| EndDeviceEvent | Event detected by a device function associated with the end device | no |
| AccountMovement | Credit/debit movements for an account | no |
| TimeSeries | A set of regular time-ordered measurements or values of quantitative nature o... | no |
| AssetHealthEvent | An asset health-related event that is created by an analytic | no |
| PlannedOutage | no | |
| ConfigurationEvent | Used to report details on creation, change or deletion of an entity or its co... | no |
| RegisteredGenerator | Model of a generator that is registered to participate in the market | no |
| SwitchingEvent | Event indicating the completion (success or fail) of any switching action (ju... | no |
| EnvironmentalAlert | An environmental alert issued by a provider or system | no |
| ComplianceEvent | Compliance events are used for reporting regulatory or contract compliance is... | no |
| RegisteredDistributedResource | A registered resource that represents a distributed energy resource, such as ... | no |
| Period | An identification of a time interval that may have a given resolution | no |
| MktActivityRecord | Subclass of IEC61968: Common:ActivityRecord | no |
| Reading | Specific value measured by a meter or other asset, or calculated by a system | no |
| EnergyTransaction | Specifies the schedule for energy transfers between interchange areas that ar... | no |
| MarketAgreement | An identification or eventually the contents of an agreement between two or ... | no |
| FailureEvent | An event where an asset has failed to perform its functions within specified ... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: reason
alias: reason
domain_of:
- Status
- PlannedOutage
- ActivityRecord
- AccountMovement
- Reading
- EndDeviceControl
- MetrologyRequirement
- TimeSeries
- MarketDocument
- Point
- RegisteredResource
- EnergyTransaction
- Period
range: string