Slot: quantity
URI: cim:quantity
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PassThroughBill | Pass Through Bill is used for: | |
| no | ||
| GeneratorTypeAsset | Generic generation equipment that may be used for various purposes such as wo... | no |
| CUMaterialItem | Compatible unit of a consumable supply item | no |
| CatalogAssetType | a Assets that may be used for planning, work or design purposes | no |
| Quantity | Description of quantities needed in the data exchange | no |
| MaterialItem | The physical consumable supply used for work and other purposes | no |
| MiscCostItem | Various cost items that are not associated with compatible units | no |
| Point | An identification of a set of values beeing adressed within a specific interv... | no |
| TimeSeries | A set of regular time-ordered measurements or values of quantitative nature o... | no |
| CRRSegment | CRRSegment represents a segment of a CRR in a particular time frame | no |
| Domain | An area of activity defined within the energy market | no |
| BidTimeSeries | The formal specification of specific characteristics related to a bid | no |
| Series | A set of similar physical or conceptual objects defined for the same period o... | no |
| TypeMaterial | Documentation for a generic material item that may be used for design, work a... | no |
| ErpReqLineItem | Information that describes a requested item and its attributes | no |
| CompatibleUnit | A pre-planned job model containing labor, material, and accounting requiremen... | no |
| FinancialInfo | Various current financial properties associated with a particular asset | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: quantity
alias: quantity
domain_of:
- FinancialInfo
- CatalogAssetType
- CompatibleUnit
- MiscCostItem
- CUMaterialItem
- TypeMaterial
- MaterialItem
- ErpReqLineItem
- TimeSeries
- Point
- CRRSegment
- PassThroughBill
- Domain
- Quantity
range: string