Slot: protective_action_adjustment
URI: cim:protective_action_adjustment
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DCConductingEquipment | The parts of the DC power system that are designed to carry current or that a... | no |
| AtmosphericAnalog | Analog (float) measuring an atmospheric condition | no |
| AsynchronousMachine | A rotating machine whose shaft rotates asynchronously with the electrical fie... | no |
| NonlinearShuntCompensator | A non linear shunt compensator has bank or section admittance values that dif... | no |
| DCDisconnector | A disconnector within a DC system | no |
| OilAnalysisFluidAnalog | Asset oil analysis fluid test type of analog | no |
| DCSwitch | A switch within the DC system | no |
| CsConverter | DC side of the current source converter (CSC) | no |
| OilAnalysisParticleDiscrete | Asset oil analysis particle type of discrete | no |
| EnergyConsumer | Generic user of energy - a point of consumption on the power system model | no |
| VsConverter | DC side of the voltage source converter (VSC) | no |
| ConformLoad | ConformLoad represent loads that follow a daily load change pattern where the... | no |
| LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| EarthFaultCompensator | A conducting equipment used to represent a connection to ground which is typi... | no |
| DCGround | A ground within a DC system | no |
| Breaker | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| AssetAnalog | Definition of type of analog useful in asset domain | no |
| GroundingImpedance | A fixed impedance device used for grounding | no |
| ExternalNetworkInjection | This class represents the external network and it is used for IEC 60909 calcu... | no |
| BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| StationSupply | Station supply with load derived from the station output | no |
| RegulatingCondEq | A type of conducting equipment that can regulate a quantity (i | no |
| Jumper | A short section of conductor with negligible impedance which can be manually ... | no |
| HydrosphericAnalog | Analog (float) measuring a hydrospheric condition | no |
| Switch | A generic device designed to close, or open, or both, one or more electric ci... | no |
| AssetTemperaturePressureAnalog | Temperature or pressure type of asset analog | no |
| PetersenCoil | A variable impedance device normally used to offset line charging during sing... | no |
| PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... | no |
| SpaceAnalog | Analog (float) measuring a space (extra-terrestrial) condition | no |
| Cut | A cut separates a line segment into two parts | no |
| GeosphericAnalog | Analog (float) measuring a geospheric condition | no |
| ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... | no |
| MktPowerTransformer | Subclass of IEC61970:Wires:PowerTransformer | no |
| StringMeasurement | StringMeasurement represents a measurement with values of type string | no |
| InspectionAnalog | Asset inspection type of analog | no |
| AssetDiscrete | Definition of type of discrete useful in asset domain | no |
| SVC | SVC asset allows the capacitive and inductive ratings for each phase to be sp... | no |
| DCLineSegment | A wire or combination of wires not insulated from one another, with consisten... | no |
| OilAnalysisPCBDiscrete | Asset oil analysis PCB type of discrete | no |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| ACDCConverter | A unit with valves for three phases, together with unit control equipment, es... | no |
| FrequencyConverter | A device to convert from one frequency to another (e | no |
| MktShuntCompensator | Subclass of IEC 61970:Wires:ShuntCompensator | no |
| Measurement | A Measurement represents any measured, calculated or non-measured non-calcula... | no |
| NonConformLoad | NonConformLoad represents loads that do not follow a daily load change patter... | no |
| OilAnalysisMetalsAnalog | Asset oil analysis metals type of analog | no |
| Fuse | An overcurrent protective device with a circuit opening fusible part that is ... | no |
| MktMeasurement | Subclass of IEC61970:Meas:Measurement | no |
| OilAnalysisParticleAnalog | Asset oil analysis particle type of analog | no |
| Accumulator | Accumulator represents an accumulated (counted) Measurement, e | no |
| MktACLineSegment | Subclass of IEC 61970:Wires:ACLineSegment | no |
| EnvironmentalStringMeasurement | String measurement of relevance in the environmental domain | no |
| GroundDisconnector | A manually operated or motor operated mechanical switching device used for is... | no |
| OilAnalysisPaperAnalog | Asset oil inspection paper type of analog | no |
| DCChopper | Low resistance equipment used in the internal DC circuit to balance voltages | no |
| EnvironmentalAnalog | Analog (float) measurement of relevance in the environmental domain | no |
| OilAnalysisPCBAnalog | Asset oil analysis PCB type of analog | no |
| SynchronousMachine | An electromechanical device that operates with shaft rotating synchronously w... | no |
| MktConductingEquipment | Subclass of IEC 61970:Core:ConductingEquipment | no |
| DisconnectingCircuitBreaker | A circuit breaking device including disconnecting function, eliminating the n... | no |
| OilAnalysisGasAnalog | Asset oil analysis gas type of analog | no |
| WireSegment | A two terminal and power conducting device of negligible impedance and length... | no |
| AssetStringMeasurement | Definition of type of string measurement useful in asset domain | no |
| ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... | no |
| Discrete | Discrete represents a discrete Measurement, i | no |
| OilAnalysisMoistureAnalog | Asset oil analysis moisture type of analog | no |
| Recloser | Pole-mounted fault interrupter with built-in phase and ground relays, current... | no |
| EnergySource | A generic equivalent for an energy supplier on a transmission or distribution... | no |
| DCBreaker | A breaker within a DC system | no |
| EquivalentInjection | This class represents equivalent injections (generation or load) | no |
| EquivalentBranch | The class represents equivalent branches | no |
| EquivalentEquipment | The class represents equivalent objects that are the result of a network redu... | no |
| PowerElectronicsConnection | A connection to the AC network for energy production or consumption that uses... | no |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... | no |
| Clamp | A Clamp is a galvanic connection at a line segment where other equipment is c... | no |
| Ground | A point where the system is grounded used for connecting conducting equipment... | no |
| ShuntCompensator | A shunt capacitor or reactor or switchable bank of shunt capacitors or reacto... | no |
| RotatingMachine | A rotating machine which may be used as a generator or motor | no |
| DCShunt | A shunt device within the DC system, typically used for filtering | no |
| EnvironmentalDiscrete | Discrete (integer) measurement of relevance in the environmental domain | no |
| OilAnalysisFluidDiscrete | Asset oil analysis fluid type of discrete | no |
| Junction | A point where one or more conducting equipments are connected with zero resis... | no |
| EnergyConnection | A connection of energy generation or consumption on the power system model | no |
| MktSwitch | Subclass of IEC 61970:Wires:Switch | no |
| Disconnector | A manually operated or motor operated mechanical switching device used for ch... | no |
| SeriesCompensator | A Series Compensator is a series capacitor or reactor or an AC transmission l... | no |
| StaticVarCompensator | A facility for providing variable and controllable shunt reactive power | no |
| InspectionDiscrete | Asset inspection type of discrete | no |
| Conductor | Combination of conducting material with consistent electrical characteristics... | no |
| DCBusbar | A busbar within a DC system | no |
| LinearShuntCompensator | A linear shunt compensator has banks or sections with equal admittance values | no |
| EquivalentShunt | The class represents equivalent shunts | no |
| DCSeriesDevice | A series device within the DC system, typically a reactor used for filtering ... | no |
| Sectionaliser | Automatic switch that will lock open to isolate a faulted section | no |
| Analog | Analog represents an analog Measurement | no |
| MktSeriesCompensator | Subclass of IEC 61970:Wires:SeriesCompensator | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: protective_action_adjustment
alias: protective_action_adjustment
domain_of:
- Measurement
- ConductingEquipment
- DCConductingEquipment
range: string