Slot: pmin
URI: cim:pmin
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| GovHydroIEEE2 | IEEE hydro turbine governor model represents plants with straightforward pens... | no |
| GovSteam2 | Simplified governor | no |
| GovHydro3 | Modified IEEE hydro governor-turbine | no |
| GovSteamIEEE1 | IEEE steam turbine governor model | no |
| GovHydroDD | Double derivative hydro governor and turbine | no |
| Pss5 | Detailed Italian PSS | no |
| GovHydroPID | PID governor and turbine | no |
| GovSteamSGO | Simplified steam turbine governor | no |
| GovSteamFV3 | Simplified GovSteamIEEE1 steam turbine governor with Prmax limit and fast val... | no |
| GovHydroWPID | WoodwardTM PID hydro governor | no |
| GovSteam1 | Steam turbine governor, based on the GovSteamIEEE1 (with optional deadband an... | no |
| GovSteamBB | European governor model | no |
| WindPitchContPowerIEC | Pitch control power model | no |
| GovHydro2 | IEEE hydro turbine governor with straightforward penstock configuration and h... | no |
| GovHydroR | Fourth order lead-lag governor and hydro turbine | no |
| Pss1 | Italian PSS with three inputs (speed, frequency, power) | no |
| GovHydroIEEE0 | IEEE simplified hydro governor-turbine model | no |
| PssPTIST3 | PTI microprocessor-based stabilizer type 3 | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: pmin
alias: pmin
domain_of:
- GovHydroIEEE0
- GovHydroIEEE2
- GovSteamIEEE1
- GovHydro2
- GovHydro3
- GovHydroDD
- GovHydroPID
- GovHydroR
- GovHydroWPID
- GovSteam1
- GovSteam2
- GovSteamBB
- GovSteamFV3
- GovSteamSGO
- Pss1
- Pss5
- PssPTIST3
- WindPitchContPowerIEC
range: string