Slot: phenomenon_classification
URI: cim:phenomenon_classification
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Earthquake | An earthquake | no |
| EnvironmentalPhenomenon | The actual or forecast characteristics of an environmental phenomenon at a sp... | no |
| SpacePhenomenon | An extra-terrestrial phenomenon | no |
| VolcanicAshCloud | An ash cloud formed as a result of a volcanic eruption | no |
| ClassificationCondition | A classification condition used to define preconditions that must be met by a... | no |
| GeosphericPhenomenon | A geospheric phenomenon | no |
| Cyclone | A cyclone (or tropical cyclone), a rapidly-rotating storm system characterize... | no |
| HydrosphericPhenomenon | A hydrospheric phenomenon | no |
| Tornado | A tornado, a violent destructive whirling wind accompanied by a funnel-shaped... | no |
| CloudCondition | A classified cloud phenomenon with a type | no |
| AtmosphericPhenomenon | An atmospheric phenomenon with a base and altitude providing the vertical cov... | no |
| EnvironmentalDataAuthority | An entity defining classifications or categories of environmental information... | no |
| Tsunami | A tsunami (tidal wave), a long high sea wave caused by an earthquake, submari... | no |
| Whirlpool | A whirlpool, a rapidly rotating mass of water in a river or sea into which ob... | no |
| Fire | A fire, often uncontrolled, covering an area of land which typically contains... | no |
| Hurricane | A hurricane, a subtype of cyclone occurring in the North Atlantic Ocean or No... | no |
| Landslide | A landslide, a large mass of rocks and earth that suddenly and quickly moves ... | no |
| MagneticStorm | A magnetic storm, a temporary disturbance of the earth's magnetic field, indu... | no |
| Flood | A flood, an overflowing of a large amount of water beyond its normal confines... | no |
| LightningStrike | A cloud-to-ground lightning strike at a particular location | no |
| TropicalCycloneAustralia | A tropical cyclone, a subtype of cyclone that forms to the east of 90°E in th... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: phenomenon_classification
alias: phenomenon_classification
domain_of:
- ClassificationCondition
- EnvironmentalPhenomenon
- EnvironmentalDataAuthority
range: string