Slot: outage
URI: cim:outage
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| EquivalentInjection | This class represents equivalent injections (generation or load) | no |
| OutageArea | This defines the area covered by the Outage | no |
| Fault | Abnormal condition causing current flow through conducting equipment, such as... | no |
| Sectionaliser | Automatic switch that will lock open to isolate a faulted section | no |
| NonConformLoad | NonConformLoad represents loads that do not follow a daily load change patter... | no |
| Fuse | An overcurrent protective device with a circuit opening fusible part that is ... | no |
| EquivalentBranch | The class represents equivalent branches | no |
| EquivalentEquipment | The class represents equivalent objects that are the result of a network redu... | no |
| MarketEvaluationPoint | The identification of an entity where energy products are measured or compute... | no |
| PetersenCoil | A variable impedance device normally used to offset line charging during sing... | no |
| OldCrew | A crew is a group of people with specific skills, tools, and vehicles | no |
| PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... | no |
| PowerElectronicsConnection | A connection to the AC network for energy production or consumption that uses... | no |
| MktACLineSegment | Subclass of IEC 61970:Wires:ACLineSegment | no |
| EquipmentFault | A fault applied at the terminal, external to the equipment | no |
| AsynchronousMachine | A rotating machine whose shaft rotates asynchronously with the electrical fie... | no |
| NonlinearShuntCompensator | A non linear shunt compensator has bank or section admittance values that dif... | no |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... | no |
| Clamp | A Clamp is a galvanic connection at a line segment where other equipment is c... | no |
| CsConverter | DC side of the current source converter (CSC) | no |
| Cut | A cut separates a line segment into two parts | no |
| GroundDisconnector | A manually operated or motor operated mechanical switching device used for is... | no |
| MktShuntCompensator | Subclass of IEC 61970:Wires:ShuntCompensator | no |
| Ground | A point where the system is grounded used for connecting conducting equipment... | no |
| EnergyConsumer | Generic user of energy - a point of consumption on the power system model | no |
| VsConverter | DC side of the voltage source converter (VSC) | no |
| Incident | Description of a problem in the field that may be reported in a trouble ticke... | no |
| ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... | no |
| LineFault | A fault that occurs on an AC line segment at some point along the length | no |
| ConformLoad | ConformLoad represent loads that follow a daily load change pattern where the... | no |
| LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| ShuntCompensator | A shunt capacitor or reactor or switchable bank of shunt capacitors or reacto... | no |
| MktPowerTransformer | Subclass of IEC61970:Wires:PowerTransformer | no |
| EarthFaultCompensator | A conducting equipment used to represent a connection to ground which is typi... | no |
| RotatingMachine | A rotating machine which may be used as a generator or motor | no |
| SynchronousMachine | An electromechanical device that operates with shaft rotating synchronously w... | no |
| MktConductingEquipment | Subclass of IEC 61970:Core:ConductingEquipment | no |
| Junction | A point where one or more conducting equipments are connected with zero resis... | no |
| DisconnectingCircuitBreaker | A circuit breaking device including disconnecting function, eliminating the n... | no |
| WireSegment | A two terminal and power conducting device of negligible impedance and length... | no |
| EnergyConnection | A connection of energy generation or consumption on the power system model | no |
| MktSwitch | Subclass of IEC 61970:Wires:Switch | no |
| ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... | no |
| Disconnector | A manually operated or motor operated mechanical switching device used for ch... | no |
| SeriesCompensator | A Series Compensator is a series capacitor or reactor or an AC transmission l... | no |
| Breaker | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| StaticVarCompensator | A facility for providing variable and controllable shunt reactive power | no |
| SVC | SVC asset allows the capacitive and inductive ratings for each phase to be sp... | no |
| GroundingImpedance | A fixed impedance device used for grounding | no |
| ExternalNetworkInjection | This class represents the external network and it is used for IEC 60909 calcu... | no |
| EstimatedRestorationTime | The Estimated Restoration Time (ERT) for a single outage | no |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| ACDCConverter | A unit with valves for three phases, together with unit control equipment, es... | no |
| FrequencyConverter | A device to convert from one frequency to another (e | no |
| SwitchingPlan | A sequence of grouped or atomic steps intended to: | |
| no | ||
| Crew | Group of people with specific skills, tools, and vehicles | no |
| UsagePoint | Logical or physical point in the network to which readings or events may be a... | no |
| BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| StationSupply | Station supply with load derived from the station output | no |
| Conductor | Combination of conducting material with consistent electrical characteristics... | no |
| Recloser | Pole-mounted fault interrupter with built-in phase and ground relays, current... | no |
| RegulatingCondEq | A type of conducting equipment that can regulate a quantity (i | no |
| LinearShuntCompensator | A linear shunt compensator has banks or sections with equal admittance values | no |
| EquivalentShunt | The class represents equivalent shunts | no |
| EnergySource | A generic equivalent for an energy supplier on a transmission or distribution... | no |
| Jumper | A short section of conductor with negligible impedance which can be manually ... | no |
| Switch | A generic device designed to close, or open, or both, one or more electric ci... | no |
| MktSeriesCompensator | Subclass of IEC 61970:Wires:SeriesCompensator | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: outage
alias: outage
domain_of:
- Incident
- SwitchingPlan
- UsagePoint
- ConductingEquipment
- Crew
- EstimatedRestorationTime
- OutageArea
- Fault
range: string