Slot: operational_tags
URI: cim:operational_tags
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DCLine | Overhead lines and/or cables connecting two or more HVDC substations | no |
| EquipmentContainer | A modelling construct to provide a root class for containing equipment | no |
| PostLineSensor | A sensor used mainly in overhead distribution networks as the source of both... | no |
| DCConductingEquipment | The parts of the DC power system that are designed to carry current or that a... | no |
| AssetContainer | Asset that is aggregation of other assets such as conductors, transformers, s... | no |
| RegisteredLoad | Model of a load that is registered to participate in the market | no |
| Substation | A collection of equipment for purposes other than generation or utilization, ... | no |
| Subcritical | Once-through subcritical boiler | no |
| AsynchronousMachine | A rotating machine whose shaft rotates asynchronously with the electrical fie... | no |
| Joint | Joint connects two or more cables | no |
| NonlinearShuntCompensator | A non linear shunt compensator has bank or section admittance values that dif... | no |
| DCDisconnector | A disconnector within a DC system | no |
| DCSwitch | A switch within the DC system | no |
| CsConverter | DC side of the current source converter (CSC) | no |
| MktCombinedCyclePlant | Subclass of Production: CombinedCyclePlant from IEC 61970 package | no |
| EnergyConsumer | Generic user of energy - a point of consumption on the power system model | no |
| VsConverter | DC side of the voltage source converter (VSC) | no |
| PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... | no |
| ConformLoad | ConformLoad represent loads that follow a daily load change pattern where the... | no |
| LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| EarthFaultCompensator | A conducting equipment used to represent a connection to ground which is typi... | no |
| OperatingMechanism | Breaker mechanism | no |
| RemoteUnit | A remote unit can be an RTU, IED, substation control system, control centre, ... | no |
| HydroPump | A synchronous motor-driven pump, typically associated with a pumped storage p... | no |
| RegisteredResource | A resource that is registered through the market participant registration sys... | no |
| HydroPowerPlant | A hydro power station which can generate or pump | no |
| Circuit | no | |
| SolarGeneratingUnit | A solar thermal generating unit, connected to the grid by means of a rotating... | no |
| Equipment | The parts of a power system that are physical devices, electronic or mechanic... | no |
| PhaseTapChangerLinear | Describes a tap changer with a linear relation between the tap step and the p... | no |
| DCGround | A ground within a DC system | no |
| FossilSteamSupply | Fossil fuelled boiler (e | no |
| HeatRecoveryBoiler | The heat recovery system associated with combustion turbines in order to prod... | no |
| TapChanger | Mechanism for changing transformer winding tap positions | no |
| ISOUpperLayer | Is a set of configure addressing information that is required since ICCP util... | no |
| Breaker | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| ThermalGeneratingUnit | A generating unit whose prime mover could be a steam turbine, combustion turb... | no |
| GroundingImpedance | A fixed impedance device used for grounding | no |
| ExternalNetworkInjection | This class represents the external network and it is used for IEC 60909 calcu... | no |
| BatteryUnit | An electrochemical energy storage device | no |
| MktGeneratingUnit | Subclass of IEC61970:Production:GeneratingUnit | no |
| SteamSupply | Steam supply for steam turbine | no |
| BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| StationSupply | Station supply with load derived from the station output | no |
| Tower | Tower asset | no |
| RegisteredDistributedResource | A registered resource that represents a distributed energy resource, such as ... | no |
| MktLine | Subclass for IEC61970:Wires:Line | no |
| RegulatingCondEq | A type of conducting equipment that can regulate a quantity (i | no |
| Jumper | A short section of conductor with negligible impedance which can be manually ... | no |
| CurrentTransformer | Instrument transformer used to measure electrical qualities of the circuit th... | no |
| Switch | A generic device designed to close, or open, or both, one or more electric ci... | no |
| PhaseTapChangerSymmetrical | Describes a symmetrical phase shifting transformer tap model in which the vol... | no |
| StructureSupport | Support for structure assets | no |
| PhaseTapChangerNonLinear | The non-linear phase tap changer describes the non-linear behaviour of a phas... | no |
| PetersenCoil | A variable impedance device normally used to offset line charging during sing... | no |
| PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... | no |
| IPAccessPoint | Internet Protocol Access Point – used to represent an addressing structure is... | no |
| Pole | Pole asset | no |
| PhaseTapChangerAsymmetrical | Describes the tap model for an asymmetrical phase shifting transformer in whi... | no |
| Cut | A cut separates a line segment into two parts | no |
| TapChangerControl | Describes behaviour specific to tap changers, e | no |
| PowerElectronicsConnectionPhase | A single phase of a power electronics connection | no |
| RegulatingControl | Specifies a set of equipment that works together to control a power system qu... | no |
| ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... | no |
| PhotoVoltaicUnit | A photovoltaic device or an aggregation of such devices | no |
| MktPowerTransformer | Subclass of IEC61970:Wires:PowerTransformer | no |
| Line | Contains equipment beyond a substation belonging to a power transmission line | no |
| ComModule | An asset having communications capabilities that can be paired with a meter o... | no |
| GeneratingUnit | A single or set of synchronous machines for converting mechanical power into ... | no |
| PowerElectronicsWindUnit | A wind generating unit that connects to the AC network with power electronics... | no |
| RatioTapChanger | A tap changer that changes the voltage ratio impacting the voltage magnitude ... | no |
| Vehicle | Vehicle asset | no |
| DCConverterUnit | Indivisible operative unit comprising all equipment between the point of comm... | no |
| PowerCutZone | An area or zone of the power system which is used for load shedding purposes | no |
| ShuntCompensatorControl | Distribution capacitor bank control settings | no |
| FACTSDevice | FACTS device asset | no |
| SVC | SVC asset allows the capacitive and inductive ratings for each phase to be sp... | no |
| DCLineSegment | A wire or combination of wires not insulated from one another, with consisten... | no |
| EnergyGroup | no | |
| EquivalentNetwork | A class that groups electrical equivalents, including internal nodes, of a ne... | no |
| AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... | no |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| ACDCConverter | A unit with valves for three phases, together with unit control equipment, es... | no |
| VoltageLevel | A collection of equipment at one common system voltage forming a switchgear | no |
| Feeder | A collection of equipment for organizational purposes, used for grouping dist... | no |
| CombinedCyclePlant | A set of combustion turbines and steam turbines where the exhaust heat from t... | no |
| FrequencyConverter | A device to convert from one frequency to another (e | no |
| Cabinet | Enclosure that offers protection to the equipment it contains and/or safety t... | no |
| WaveTrap | Line traps are devices that impede high frequency power line carrier signals ... | no |
| DrumBoiler | Drum boiler | no |
| CurrentRelay | A device that checks current flow values in any direction or designated direc... | no |
| MktShuntCompensator | Subclass of IEC 61970:Wires:ShuntCompensator | no |
| NonConformLoad | NonConformLoad represents loads that do not follow a daily load change patter... | no |
| HydroGeneratingUnit | A generating unit whose prime mover is a hydraulic turbine (e | no |
| CombinedCycleConfiguration | Configuration options for combined cycle units | no |
| Fuse | An overcurrent protective device with a circuit opening fusible part that is ... | no |
| InterrupterUnit | Breaker interrupter | no |
| TransmissionRightOfWay | A collection of transmission lines that are close proximity to each other | no |
| WeatherStation | This represents a source of ambient temperature | no |
| EndDevice | Asset container that performs one or more end device functions | no |
| MktACLineSegment | Subclass of IEC 61970:Wires:ACLineSegment | no |
| RemedialActionScheme | Remedial Action Scheme (RAS), Special Protection Schemes (SPS), System Protec... | no |
| PhaseTapChangerTabular | Describes a tap changer with a table defining the relation between the tap st... | no |
| GroundDisconnector | A manually operated or motor operated mechanical switching device used for is... | no |
| NuclearGeneratingUnit | A nuclear generating unit | no |
| ControlArea | A control area is a grouping of generating units and/or loads and a cutset of... | no |
| DCChopper | Low resistance equipment used in the internal DC circuit to balance voltages | no |
| Bushing | Bushing asset | no |
| Reservoir | A water storage facility within a hydro system, including: ponds, lakes, lago... | no |
| ProtectionEquipment | An electrical device designed to respond to input conditions in a prescribed ... | no |
| RegisteredInterTie | This class represents the inter tie resource | no |
| EnergyConsumerPhase | A single phase of an energy consumer | no |
| SynchronousMachine | An electromechanical device that operates with shaft rotating synchronously w... | no |
| MktConductingEquipment | Subclass of IEC 61970:Core:ConductingEquipment | no |
| DisconnectingCircuitBreaker | A circuit breaking device including disconnecting function, eliminating the n... | no |
| WireSegment | A two terminal and power conducting device of negligible impedance and length... | no |
| ACLineSegmentPhase | Represents a single wire of an alternating current line segment | no |
| DCEquipmentContainer | A modelling construct to provide a root class for containment of DC as well a... | no |
| ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... | no |
| UndergroundStructure | Underground structure | no |
| VoltageControlZone | An area of the power system network which is defined for secondary voltage co... | no |
| RegisteredGenerator | Model of a generator that is registered to participate in the market | no |
| SteamTurbine | Steam turbine | no |
| AirCompressor | Combustion turbine air compressor which is an integral part of a compressed a... | no |
| CombustionTurbine | A prime mover that is typically fuelled by gas or light oil | no |
| SurgeArrester | Shunt device, installed on the network, usually in the proximity of electrica... | no |
| PWRSteamSupply | Pressurized water reactor used as a steam supply to a steam turbine | no |
| Plant | A Plant is a collection of equipment for purposes of generation | no |
| Recloser | Pole-mounted fault interrupter with built-in phase and ground relays, current... | no |
| ComMedia | Communication media such as fibre optic cable, power-line, telephone, etc | no |
| PotentialTransformer | Instrument transformer (also known as Voltage Transformer) used to measure el... | no |
| EnergySource | A generic equivalent for an energy supplier on a transmission or distribution... | no |
| TransmissionCorridor | A corridor containing one or more rights of way | |
| no | ||
| MktTapChanger | Subclass of IEC 61970:Wires:TapChanger | no |
| WireSegmentPhase | Represents a single wire of an alternating current wire segment | no |
| DCBreaker | A breaker within a DC system | no |
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... | no |
| EquivalentInjection | This class represents equivalent injections (generation or load) | no |
| MktControlArea | Market subclass of IEC 61970:ControlArea | no |
| CommunicationLink | The connection to remote units is through one or more communication links | no |
| CompositeSwitch | A model of a set of individual Switches normally enclosed within the same cab... | no |
| EquivalentBranch | The class represents equivalent branches | no |
| EquivalentEquipment | The class represents equivalent objects that are the result of a network redu... | no |
| HydroTurbine | A water driven prime mover | no |
| WorkAsset | Asset used to perform work | no |
| DuctBank | A duct contains individual wires in the layout as specified with associated w... | no |
| PowerElectronicsConnection | A connection to the AC network for energy production or consumption that uses... | no |
| PrimeMover | The machine used to develop mechanical energy used to drive a generator | no |
| PhaseTapChanger | A transformer phase shifting tap model that controls the phase angle differen... | no |
| Tool | Tool asset | no |
| CAESPlant | Compressed air energy storage plant | no |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... | no |
| Meter | Physical asset that performs the metering role of the usage point | no |
| Clamp | A Clamp is a galvanic connection at a line segment where other equipment is c... | no |
| CogenerationPlant | A set of thermal generating units for the production of electrical energy and... | no |
| WindGeneratingUnit | A wind driven generating unit, connected to the grid by means of a rotating m... | no |
| Ground | A point where the system is grounded used for connecting conducting equipment... | no |
| ShuntCompensator | A shunt capacitor or reactor or switchable bank of shunt capacitors or reacto... | no |
| RotatingMachine | A rotating machine which may be used as a generator or motor | no |
| ShuntCompensatorPhase | Single phase of a multi-phase shunt compensator when its attributes might be ... | no |
| DCShunt | A shunt device within the DC system, typically used for filtering | no |
| MktThermalGeneratingUnit | Subclass of ThermalGeneratingUnit from Production Package in IEC 61970 | no |
| Junction | A point where one or more conducting equipments are connected with zero resis... | no |
| SynchrocheckRelay | A device that operates when two AC circuits are within the desired limits of ... | no |
| EnergyConnection | A connection of energy generation or consumption on the power system model | no |
| Structure | Construction holding assets such as conductors, transformers, switchgear, etc | no |
| LinearShuntCompensatorPhase | A per phase linear shunt compensator has banks or sections with equal admitta... | no |
| SwitchPhase | Single phase of a multi-phase switch when its attributes might be different p... | no |
| EnergySourcePhase | Represents the single phase information of an unbalanced energy source | no |
| HostControlArea | A HostControlArea has a set of tie points and a set of generator controls (i | no |
| Disconnector | A manually operated or motor operated mechanical switching device used for ch... | no |
| NonlinearShuntCompensatorPhase | A per phase non linear shunt compensator has bank or section admittance value... | no |
| Facility | A facility may contain buildings, storage facilities, switching facilities, p... | no |
| SeriesCompensator | A Series Compensator is a series capacitor or reactor or an AC transmission l... | no |
| StaticVarCompensator | A facility for providing variable and controllable shunt reactive power | no |
| Flowgate | A flowgate, is single or group of transmission elements intended to model MW ... | no |
| FaultIndicator | A FaultIndicator is typically only an indicator (which may or may not be remo... | no |
| Asset | Tangible resource of the utility, including power system equipment, various e... | no |
| Streetlight | Streetlight asset | no |
| BWRSteamSupply | Boiling water reactor used as a steam supply to a steam turbine | no |
| MktSwitch | Subclass of IEC 61970:Wires:Switch | no |
| Supercritical | Once-through supercritical boiler | no |
| Sensor | This class describe devices that transform a measured quantity into signals t... | no |
| SubControlArea | An area defined for the purpose of tracking interchange with surrounding area... | no |
| TCPAccessPoint | Allows addressing and behavioural information regarding the use of TCP by ICC... | no |
| TransformerTank | An assembly of two or more coupled windings that transform electrical power b... | no |
| Bay | A collection of power system resources (within a given substation) including ... | no |
| Conductor | Combination of conducting material with consistent electrical characteristics... | no |
| LinearShuntCompensator | A linear shunt compensator has banks or sections with equal admittance values | no |
| EquivalentShunt | The class represents equivalent shunts | no |
| DCBusbar | A busbar within a DC system | no |
| DCSeriesDevice | A series device within the DC system, typically a reactor used for filtering ... | no |
| Sectionaliser | Automatic switch that will lock open to isolate a faulted section | no |
| MktSeriesCompensator | Subclass of IEC 61970:Wires:SeriesCompensator | no |
| PowerElectronicsUnit | A generating unit or battery or aggregation that connects to the AC network u... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: operational_tags
alias: operational_tags
domain_of:
- PowerSystemResource
- Asset
range: string