Slot: network_analysis_enabled
The equipment is enabled to participate in network analysis. If unspecified, the value is assumed to be true.
URI: cim:Equipment.networkAnalysisEnabled
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PostLineSensor | A sensor used mainly in overhead distribution networks as the source of both... | no |
| DCConductingEquipment | The parts of the DC power system that are designed to carry current or that a... | no |
| AsynchronousMachine | A rotating machine whose shaft rotates asynchronously with the electrical fie... | no |
| NonlinearShuntCompensator | A non linear shunt compensator has bank or section admittance values that dif... | no |
| DCDisconnector | A disconnector within a DC system | no |
| DCSwitch | A switch within the DC system | no |
| CsConverter | DC side of the current source converter (CSC) | no |
| EnergyConsumer | Generic user of energy - a point of consumption on the power system model | no |
| VsConverter | DC side of the voltage source converter (VSC) | no |
| ConformLoad | ConformLoad represent loads that follow a daily load change pattern where the... | no |
| LoadBreakSwitch | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| EarthFaultCompensator | A conducting equipment used to represent a connection to ground which is typi... | no |
| HydroPump | A synchronous motor-driven pump, typically associated with a pumped storage p... | no |
| SolarGeneratingUnit | A solar thermal generating unit, connected to the grid by means of a rotating... | no |
| Equipment | The parts of a power system that are physical devices, electronic or mechanic... | no |
| DCGround | A ground within a DC system | no |
| Breaker | A mechanical switching device capable of making, carrying, and breaking curre... | no |
| ThermalGeneratingUnit | A generating unit whose prime mover could be a steam turbine, combustion turb... | no |
| GroundingImpedance | A fixed impedance device used for grounding | no |
| ExternalNetworkInjection | This class represents the external network and it is used for IEC 60909 calcu... | no |
| BatteryUnit | An electrochemical energy storage device | no |
| MktGeneratingUnit | Subclass of IEC61970:Production:GeneratingUnit | no |
| BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| StationSupply | Station supply with load derived from the station output | no |
| RegulatingCondEq | A type of conducting equipment that can regulate a quantity (i | no |
| Jumper | A short section of conductor with negligible impedance which can be manually ... | no |
| CurrentTransformer | Instrument transformer used to measure electrical qualities of the circuit th... | no |
| Switch | A generic device designed to close, or open, or both, one or more electric ci... | no |
| PetersenCoil | A variable impedance device normally used to offset line charging during sing... | no |
| PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... | no |
| Cut | A cut separates a line segment into two parts | no |
| ProtectedSwitch | A ProtectedSwitch is a switching device that can be operated by ProtectionEqu... | no |
| PhotoVoltaicUnit | A photovoltaic device or an aggregation of such devices | no |
| MktPowerTransformer | Subclass of IEC61970:Wires:PowerTransformer | no |
| GeneratingUnit | A single or set of synchronous machines for converting mechanical power into ... | no |
| PowerElectronicsWindUnit | A wind generating unit that connects to the AC network with power electronics... | no |
| SVC | SVC asset allows the capacitive and inductive ratings for each phase to be sp... | no |
| DCLineSegment | A wire or combination of wires not insulated from one another, with consisten... | no |
| AuxiliaryEquipment | AuxiliaryEquipment describe equipment that is not performing any primary func... | no |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... | no |
| ACDCConverter | A unit with valves for three phases, together with unit control equipment, es... | no |
| FrequencyConverter | A device to convert from one frequency to another (e | no |
| WaveTrap | Line traps are devices that impede high frequency power line carrier signals ... | no |
| CurrentRelay | A device that checks current flow values in any direction or designated direc... | no |
| MktShuntCompensator | Subclass of IEC 61970:Wires:ShuntCompensator | no |
| NonConformLoad | NonConformLoad represents loads that do not follow a daily load change patter... | no |
| HydroGeneratingUnit | A generating unit whose prime mover is a hydraulic turbine (e | no |
| Fuse | An overcurrent protective device with a circuit opening fusible part that is ... | no |
| MktACLineSegment | Subclass of IEC 61970:Wires:ACLineSegment | no |
| GroundDisconnector | A manually operated or motor operated mechanical switching device used for is... | no |
| NuclearGeneratingUnit | A nuclear generating unit | no |
| DCChopper | Low resistance equipment used in the internal DC circuit to balance voltages | no |
| ProtectionEquipment | An electrical device designed to respond to input conditions in a prescribed ... | no |
| SynchronousMachine | An electromechanical device that operates with shaft rotating synchronously w... | no |
| MktConductingEquipment | Subclass of IEC 61970:Core:ConductingEquipment | no |
| DisconnectingCircuitBreaker | A circuit breaking device including disconnecting function, eliminating the n... | no |
| WireSegment | A two terminal and power conducting device of negligible impedance and length... | no |
| ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... | no |
| SurgeArrester | Shunt device, installed on the network, usually in the proximity of electrica... | no |
| Recloser | Pole-mounted fault interrupter with built-in phase and ground relays, current... | no |
| PotentialTransformer | Instrument transformer (also known as Voltage Transformer) used to measure el... | no |
| EnergySource | A generic equivalent for an energy supplier on a transmission or distribution... | no |
| DCBreaker | A breaker within a DC system | no |
| EquivalentInjection | This class represents equivalent injections (generation or load) | no |
| CompositeSwitch | A model of a set of individual Switches normally enclosed within the same cab... | no |
| EquivalentBranch | The class represents equivalent branches | no |
| EquivalentEquipment | The class represents equivalent objects that are the result of a network redu... | no |
| PowerElectronicsConnection | A connection to the AC network for energy production or consumption that uses... | no |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... | no |
| Clamp | A Clamp is a galvanic connection at a line segment where other equipment is c... | no |
| WindGeneratingUnit | A wind driven generating unit, connected to the grid by means of a rotating m... | no |
| Ground | A point where the system is grounded used for connecting conducting equipment... | no |
| ShuntCompensator | A shunt capacitor or reactor or switchable bank of shunt capacitors or reacto... | no |
| RotatingMachine | A rotating machine which may be used as a generator or motor | no |
| DCShunt | A shunt device within the DC system, typically used for filtering | no |
| MktThermalGeneratingUnit | Subclass of ThermalGeneratingUnit from Production Package in IEC 61970 | no |
| Junction | A point where one or more conducting equipments are connected with zero resis... | no |
| SynchrocheckRelay | A device that operates when two AC circuits are within the desired limits of ... | no |
| EnergyConnection | A connection of energy generation or consumption on the power system model | no |
| MktSwitch | Subclass of IEC 61970:Wires:Switch | no |
| Disconnector | A manually operated or motor operated mechanical switching device used for ch... | no |
| SeriesCompensator | A Series Compensator is a series capacitor or reactor or an AC transmission l... | no |
| StaticVarCompensator | A facility for providing variable and controllable shunt reactive power | no |
| FaultIndicator | A FaultIndicator is typically only an indicator (which may or may not be remo... | no |
| Sensor | This class describe devices that transform a measured quantity into signals t... | no |
| TransformerTank | An assembly of two or more coupled windings that transform electrical power b... | no |
| Conductor | Combination of conducting material with consistent electrical characteristics... | no |
| DCBusbar | A busbar within a DC system | no |
| LinearShuntCompensator | A linear shunt compensator has banks or sections with equal admittance values | no |
| EquivalentShunt | The class represents equivalent shunts | no |
| DCSeriesDevice | A series device within the DC system, typically a reactor used for filtering ... | no |
| Sectionaliser | Automatic switch that will lock open to isolate a faulted section | no |
| MktSeriesCompensator | Subclass of IEC 61970:Wires:SeriesCompensator | no |
| PowerElectronicsUnit | A generating unit or battery or aggregation that connects to the AC network u... | no |
Properties
- Range: Boolean
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: network_analysis_enabled
description: The equipment is enabled to participate in network analysis. If unspecified,
the value is assumed to be true.
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
slot_uri: cim:Equipment.networkAnalysisEnabled
multivalued: false
alias: network_analysis_enabled
owner: Equipment
domain_of:
- Equipment
range: boolean
required: false