Slot: kp
URI: cim:kp
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PFVArType2IEEEVArController | IEEE VAR controller type 2 which is a summing point type controller | no |
| GovHydroPID2 | Hydro turbine and governor | no |
| ExcIEEEST3A | IEEE 421 | no |
| GovHydroWPID | WoodwardTM PID hydro governor | no |
| ExcST4B | Modified IEEE ST4B static excitation system with maximum inner loop feedback ... | no |
| ExcDC3A1 | Modified old IEEE type 3 excitation system | no |
| ExcPIC | Proportional/integral regulator excitation system | no |
| GovGASTWD | Woodward™ gas turbine governor | no |
| PFVArType2IEEEPFController | IEEE PF controller type 2 which is a summing point type controller making up ... | no |
| ExcST2A | Modified IEEE ST2A static excitation system with another lead-lag block added... | no |
| ExcIEEEAC7B | IEEE 421 | no |
| ExcCZ | Czech proportion/integral exciter | no |
| GovHydroWEH | WoodwardTM electric hydro governor | no |
| GovHydroPID | PID governor and turbine | no |
| LoadStatic | General static load | no |
| ExcSK | Slovakian excitation system | no |
| GovSteamBB | European governor model | no |
| PFVArType2Common1 | Power factor / reactive power regulator | no |
| ExcST3A | Modified IEEE ST3A static excitation system with added speed multiplier | no |
| ExcIEEEDC4B | IEEE 421 | no |
| TurbLCFB1 | Turbine load controller model developed by WECC | no |
| ExcIEEEST2A | IEEE 421 | no |
| ExcIEEEST4B | IEEE 421 | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: kp
alias: kp
domain_of:
- GovGASTWD
- GovHydroPID
- GovHydroPID2
- GovHydroWEH
- GovHydroWPID
- GovSteamBB
- TurbLCFB1
- ExcIEEEAC7B
- ExcIEEEDC4B
- ExcIEEEST2A
- ExcIEEEST3A
- ExcIEEEST4B
- ExcCZ
- ExcDC3A1
- ExcPIC
- ExcSK
- ExcST2A
- ExcST3A
- ExcST4B
- PFVArType2IEEEPFController
- PFVArType2IEEEVArController
- PFVArType2Common1
- LoadStatic
range: string