Slot: kind
URI: cim:kind
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| CompositeSwitchInfo | Properties of a composite switch | no |
| AssetContainer | Asset that is aggregation of other assets such as conductors, transformers, s... | no |
| AssetLocationHazard | Potential hazard related to the location of an asset | no |
| AtmosphericAnalog | Analog (float) measuring an atmospheric condition | no |
| EnergyTypeReference | no | |
| PinEquipment | Value associated with Equipment is used as compare | no |
| Joint | Joint connects two or more cables | no |
| OilAnalysisFluidAnalog | Asset oil analysis fluid test type of analog | no |
| OilAnalysisParticleDiscrete | Asset oil analysis particle type of discrete | no |
| Transaction | The record of details of payment for service or token sale | no |
| ProtectiveActionAdjustment | Protective actions on non-switching equipment | no |
| OperatingMechanism | Breaker mechanism | no |
| EnvironmentalLocationType | Type of environmental location | no |
| MeterMultiplier | Multiplier applied at the meter | no |
| TagAction | Action on operation tag as a switching step | no |
| JumperAction | Action on jumper as a switching step | no |
| MarketInvoiceLineItem | An individual line item on an invoice | no |
| EnergySourceAction | Action on energy source as a switching step | no |
| AssetGroup | A grouping of assets created for a purpose such as fleet analytics, inventory... | no |
| Medium | A substance that either (1) provides the means of transmission of a force or ... | no |
| BaseWork | Common representation for work and work tasks | no |
| ShuntCompensatorAction | no | |
| Tower | Tower asset | no |
| MeasurementCalculator | Result of a calculation of one or more measurement | no |
| Zone | Area divided off from other areas | no |
| ClearanceAction | Action on clearance document as a switching step | no |
| HydrosphericAnalog | Analog (float) measuring a hydrospheric condition | no |
| Work | Document used to request, initiate, track and record work | no |
| Fault | Abnormal condition causing current flow through conducting equipment, such as... | no |
| WorkTimeSchedule | Time schedule specific to work | no |
| CatalogAssetType | a Assets that may be used for planning, work or design purposes | no |
| StructureSupport | Support for structure assets | no |
| AssetTemperaturePressureAnalog | Temperature or pressure type of asset analog | no |
| MaintenanceWorkTask | Maintenance work task | no |
| Pole | Pole asset | no |
| SpaceAnalog | Analog (float) measuring a space (extra-terrestrial) condition | no |
| GeneratorTypeAsset | Generic generation equipment that may be used for various purposes such as wo... | no |
| RepairWorkTask | Work task for asset repair | no |
| CloudCondition | A classified cloud phenomenon with a type | no |
| GeosphericAnalog | Analog (float) measuring a geospheric condition | no |
| CRROrgRole | Identifies a way in which an organisation may participate with a defined Cong... | no |
| OldWorkTask | A set of tasks is required to implement a design | no |
| LineFault | A fault that occurs on an AC line segment at some point along the length | no |
| ErpInvoice | A roll up of invoice line items | no |
| ComModule | An asset having communications capabilities that can be paired with a meter o... | no |
| Seal | Physically controls access to AssetContainers | no |
| InspectionAnalog | Asset inspection type of analog | no |
| ServiceSupplier | Organisation that provides services to customers | no |
| Vehicle | Vehicle asset | no |
| FACTSDevice | FACTS device asset | no |
| OilAnalysisPCBDiscrete | Asset oil analysis PCB type of discrete | no |
| SwitchAction | Action on switch as a switching step | no |
| Cabinet | Enclosure that offers protection to the equipment it contains and/or safety t... | no |
| Cheque | The actual tender when it is a type of cheque | no |
| RiskScore | Score that is indicative of the risk associated with one or more assets | no |
| WorkTask | A task within a set of work | no |
| PinTerminal | Value associated with Terminal is used as compare | no |
| Analytic | An algorithm or calculation for making an assessment about an asset or asset ... | no |
| OilAnalysisMetalsAnalog | Asset oil analysis metals type of analog | no |
| Charge | A charge element associated with other entities such as tariff structures, au... | no |
| InterrupterUnit | Breaker interrupter | no |
| PinBranchGroup | Value associated with branch group is used as compare | no |
| OilAnalysisParticleAnalog | Asset oil analysis particle type of analog | no |
| EndDevice | Asset container that performs one or more end device functions | no |
| EquipmentFault | A fault applied at the terminal, external to the equipment | no |
| Design | A design for consideration by customers, potential customers, or internal wor... | no |
| RemedialActionScheme | Remedial Action Scheme (RAS), Special Protection Schemes (SPS), System Protec... | no |
| OilAnalysisPaperAnalog | Asset oil inspection paper type of analog | no |
| CustomerBillingInfo | The creation of the monthly customer billing statements is the method employe... | no |
| CutAction | Action on cut as a switching step | no |
| Bushing | Bushing asset | no |
| OilAnalysisPCBAnalog | Asset oil analysis PCB type of analog | no |
| OilAnalysisGasAnalog | Asset oil analysis gas type of analog | no |
| AssetStringMeasurement | Definition of type of string measurement useful in asset domain | no |
| ClampAction | Action on Clamp as a switching step | no |
| ServiceMultiplier | Multiplier applied at the usage point | no |
| UndergroundStructure | Underground structure | no |
| Gate | Logical gate than support logical operation based on the input | no |
| LandProperty | Information about a particular piece of (land) property such as its use | no |
| ServiceRequest | no | |
| MeterWorkTask | Work task involving meters | no |
| OilAnalysisMoistureAnalog | Asset oil analysis moisture type of analog | no |
| ComMedia | Communication media such as fibre optic cable, power-line, telephone, etc | no |
| Tender | Tender is what is "offered" by the customer towards making a payment and is o... | no |
| PSREvent | Event recording the change in operational status of a power system resource (... | no |
| WorkAsset | Asset used to perform work | no |
| DuctBank | A duct contains individual wires in the layout as specified with associated w... | no |
| GroundAction | Action on ground as a switching step | no |
| MarketInvoice | A roll up of invoice line items | no |
| Tool | Tool asset | no |
| Meter | Physical asset that performs the metering role of the usage point | no |
| ErpInvoiceLineItem | An individual line item on an invoice | no |
| EnergyConsumerAction | Action to connect or disconnect the Energy Consumer from its Terminal | no |
| Customer | Organisation receiving services from service supplier | no |
| EnvironmentalDiscrete | Discrete (integer) measurement of relevance in the environmental domain | no |
| OilAnalysisFluidDiscrete | Asset oil analysis fluid type of discrete | no |
| Procedure | Documented procedure for various types of work or work tasks on assets | no |
| RelativeDisplacement | Vertical displacement relative to either sealevel, ground or the center of th... | no |
| Structure | Construction holding assets such as conductors, transformers, switchgear, etc | no |
| ConditionFactor | This is to specify the various condition factors for a design that may alter ... | no |
| Facility | A facility may contain buildings, storage facilities, switching facilities, p... | no |
| SimpleEndDeviceFunction | Simple end device function distinguished by 'kind' | no |
| Streetlight | Streetlight asset | no |
| RevisionHistory | History of changes made to a switching plan step after the switching plan has... | no |
| Asset | Tangible resource of the utility, including power system equipment, various e... | no |
| ServiceCategory | Category of service provided to the customer | no |
| InspectionDiscrete | Asset inspection type of discrete | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: kind
alias: kind
domain_of:
- Asset
- Customer
- BaseWork
- WorkTimeSchedule
- CustomerBillingInfo
- ErpInvoiceLineItem
- CatalogAssetType
- Design
- ConditionFactor
- LandProperty
- Seal
- Gate
- JumperAction
- RevisionHistory
- SwitchAction
- Fault
- ServiceCategory
- Transaction
- Procedure
- Medium
- Tender
- Cheque
- Charge
- ServiceRequest
- MeterMultiplier
- StructureSupport
- CutAction
- GroundAction
- ClampAction
- ProtectiveActionAdjustment
- RemedialActionScheme
- MeasurementCalculator
- ErpInvoice
- ServiceSupplier
- EnergyTypeReference
- CRROrgRole
- MarketInvoice
- MarketInvoiceLineItem
- EnvironmentalLocationType
- EnvironmentalDiscrete
- ServiceMultiplier
- AssetLocationHazard
- Analytic
- AssetGroup
- TagAction
- PinBranchGroup
- PinTerminal
- PinEquipment
- ClearanceAction
- PSREvent
- ShuntCompensatorAction
- EnergyConsumerAction
- EnergySourceAction
- Zone
- OilAnalysisMoistureAnalog
- AssetStringMeasurement
- InspectionAnalog
- AssetTemperaturePressureAnalog
- OilAnalysisFluidDiscrete
- InspectionDiscrete
- OilAnalysisPCBDiscrete
- OilAnalysisFluidAnalog
- OilAnalysisGasAnalog
- OilAnalysisPCBAnalog
- OilAnalysisParticleDiscrete
- OilAnalysisMetalsAnalog
- OilAnalysisParticleAnalog
- OilAnalysisPaperAnalog
- CompositeSwitchInfo
- Facility
- RiskScore
- FACTSDevice
- SimpleEndDeviceFunction
- UndergroundStructure
- RelativeDisplacement
- CloudCondition
- GeosphericAnalog
- HydrosphericAnalog
- AtmosphericAnalog
- SpaceAnalog
range: string