Slot: is_net_gross_p
URI: cim:is_net_gross_p
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HeatRateCurve | Relationship between unit heat rate per active power (Y-axis) and unit outpu... | no |
| HeatInputCurve | Relationship between unit heat input in energy per time for main fuel (Y1-axi... | no |
| EmissionCurve | Relationship between the unit's emission rate in units of mass per hour (Y-ax... | no |
| MktHeatRateCurve | Subclass of IEC 61970: Generation: Production:HeatRateCurve | no |
| GenUnitOpCostCurve | Relationship between unit operating cost (Y-axis) and unit output active powe... | no |
| IncrementalHeatRateCurve | Relationship between unit incremental heat rate in (delta energy/time) per (d... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: is_net_gross_p
alias: is_net_gross_p
domain_of:
- HeatRateCurve
- GenUnitOpCostCurve
- EmissionCurve
- IncrementalHeatRateCurve
- HeatInputCurve
range: string