Slot: incident
URI: cim:incident
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| InterrupterUnit | Breaker interrupter | no |
| StructureSupport | Support for structure assets | no |
| WorkAsset | Asset used to perform work | no |
| MaintenanceLocation | Location where to perform maintenance work | no |
| DuctBank | A duct contains individual wires in the layout as specified with associated w... | no |
| AssetContainer | Asset that is aggregation of other assets such as conductors, transformers, s... | no |
| Hazard | An object or a condition that is a danger for causing loss or perils to an as... | no |
| AssetLocationHazard | Potential hazard related to the location of an asset | no |
| EndDevice | Asset container that performs one or more end device functions | no |
| Tool | Tool asset | no |
| Pole | Pole asset | no |
| IncidentHazard | Hazardous situation associated with an incident | no |
| Joint | Joint connects two or more cables | no |
| Meter | Physical asset that performs the metering role of the usage point | no |
| TroubleOrder | Trouble order sends an incident to a crew to initiate a response to an unplan... | no |
| Outage | Document describing details of an active or planned outage in a part of the e... | no |
| Bushing | Bushing asset | no |
| Location | The place, scene, or point of something where someone or something has been, ... | no |
| ComModule | An asset having communications capabilities that can be paired with a meter o... | no |
| OperatingMechanism | Breaker mechanism | no |
| Structure | Construction holding assets such as conductors, transformers, switchgear, etc | no |
| Vehicle | Vehicle asset | no |
| UsagePointLocation | Location of an individual usage point | no |
| Facility | A facility may contain buildings, storage facilities, switching facilities, p... | no |
| UndergroundStructure | Underground structure | no |
| PlannedOutage | no | |
| Streetlight | Streetlight asset | no |
| WorkLocation | Information about a particular location for various forms of work | no |
| UnplannedOutage | Document describing the consequence of an unplanned outage in a part of the e... | no |
| FACTSDevice | FACTS device asset | no |
| Asset | Tangible resource of the utility, including power system equipment, various e... | no |
| ServiceLocation | A real estate location, commonly referred to as premises | no |
| Cabinet | Enclosure that offers protection to the equipment it contains and/or safety t... | no |
| Tower | Tower asset | no |
| TroubleTicket | no | |
| Zone | Area divided off from other areas | no |
| ComMedia | Communication media such as fibre optic cable, power-line, telephone, etc | no |
| InternalLocation | Description of location internal to a building | no |
| CustomerNotification | Conditions for notifying the customer about the changes in the status of thei... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: incident
alias: incident
domain_of:
- Asset
- Location
- TroubleOrder
- Outage
- TroubleTicket
- CustomerNotification
- UnplannedOutage
- Hazard
- IncidentHazard
range: string