Slot: excitation_system_dynamics
URI: cim:excitation_system_dynamics
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PFVArControllerType1Dynamics | Power factor or VAr controller type 1 function block whose behaviour is descr... | no |
| PssSTAB2A | Power system stabilizer part of an ABB excitation system | no |
| DiscontinuousExcitationControlDynamics | Discontinuous excitation control function block whose behaviour is described ... | no |
| UnderexcLimIEEE1 | Type UEL1 model which has a circular limit boundary when plotted in terms of ... | no |
| PssSB4 | Power sensitive stabilizer model | no |
| Pss2B | Modified IEEE PSS2B | no |
| PssSK | Slovakian PSS with three inputs | no |
| PFVArType2IEEEVArController | IEEE VAR controller type 2 which is a summing point type controller | no |
| VCompIEEEType1 | Terminal voltage transducer and load compensator as def... | no |
| PowerSystemStabilizerUserDefined | Power system stabilizer function block whose dyn... | no |
| OverexcLimX1 | Field voltage over excitation limiter | no |
| VoltageCompensatorDynamics | Voltage compensator function block whose behaviour is described by reference ... | no |
| PowerSystemStabilizerDynamics | Power system stabilizer function block whose behaviour is described by refere... | no |
| UnderexcLim2Simplified | Simplified type UEL2 underexcitation limiter | no |
| SynchronousMachineUserDefined | Synchronous machine whose dynamic behaviour is described by a user-defined mo... | no |
| VoltageCompensatorUserDefined | Voltage compensator function block whose dynamic behaviour is described by <f... | no |
| PFVArControllerType2UserDefined | Power factor or VAr controller type 2 function block whose dynamic behaviour ... | no |
| Pss5 | Detailed Italian PSS | no |
| VCompIEEEType2 | Terminal voltage transducer and load compensator as def... | no |
| Pss1A | Single input power system stabilizer | no |
| PFVArType2IEEEPFController | IEEE PF controller type 2 which is a summing point type controller making up ... | no |
| SynchronousMachineDetailed | All synchronous machine detailed types use a subset of the same data paramete... | no |
| OverexcitationLimiterUserDefined | Overexcitation limiter system function block whose dynamic behaviour is descr... | no |
| Pss1 | Italian PSS with three inputs (speed, frequency, power) | no |
| DiscExcContIEEEDEC3A | IEEE type DEC3A model | no |
| OverexcitationLimiterDynamics | Overexcitation limiter function block whose behaviour is described by referen... | no |
| OverexcLimIEEE | The over excitation limiter model is intended to represent the significant fe... | no |
| UnderexcLimIEEE2 | Type UEL2 underexcitation limiter which has either a straight-line or multi-s... | no |
| PssIEEE3B | IEEE 421 | no |
| UnderexcitationLimiterDynamics | Underexcitation limiter function block whose behaviour is described by refere... | no |
| PssPTIST1 | PTI microprocessor-based stabilizer type 1 | no |
| PssRQB | Power system stabilizer type RQB | no |
| PssIEEE1A | IEEE 421 | no |
| PssIEEE2B | IEEE 421 | no |
| DiscExcContIEEEDEC1A | IEEE type DEC1A discontinuous excitation control model that boosts generator ... | no |
| UnderexcLimX2 | Westinghouse minimum excitation limiter | no |
| PssELIN2 | Power system stabilizer typically associated with ExcELIN2 (though PssIEEE2B ... | no |
| PssWECC | Dual input power system stabilizer, based on IEEE type 2, with modified outpu... | no |
| SynchronousMachineTimeConstantReactance | Synchronous machine detailed modelling types are defined by the combination o... | no |
| PFVArType1IEEEPFController | IEEE PF controller type 1 which operates by moving the voltage reference dire... | no |
| PFVArType2Common1 | Power factor / reactive power regulator | no |
| UnderexcitationLimiterUserDefined | Underexcitation limiter function block whose dynamic behaviour is described b... | no |
| Pss2ST | PTI microprocessor-based stabilizer type 1 | no |
| PssSH | SiemensTM “H infinity” power system stabilizer with generator elec... | no |
| UnderexcLimX1 | Allis-Chalmers minimum excitation limiter | no |
| PFVArControllerType1UserDefined | Power factor or VAr controller type 1 function block whose dynamic behaviour ... | no |
| PFVArType1IEEEVArController | IEEE VAR controller type 1 which operates by moving the voltage reference dir... | no |
| DiscExcContIEEEDEC2A | IEEE type DEC2A model for discontinuous excitation control | no |
| SynchronousMachineDynamics | Synchronous machine whose behaviour is described by reference to a standard m... | no |
| PssIEEE4B | IEEE 421 | no |
| PssPTIST3 | PTI microprocessor-based stabilizer type 3 | no |
| DiscontinuousExcitationControlUserDefined | Discontinuous excitation control function block whose dynamic behaviour is de... | no |
| OverexcLimX2 | Field voltage or current overexcitation limiter designed to protect the gener... | no |
| SynchronousMachineEquivalentCircuit | The electrical equations for all variations of the synchronous models are bas... | no |
| SynchronousMachineSimplified | The simplified model represents a synchronous generator as a constant interna... | no |
| PFVArControllerType2Dynamics | Power factor or VAr controller type 2 function block whose behaviour is descr... | no |
| OverexcLim2 | Different from LimIEEEOEL, LimOEL2 has a fixed pickup threshold and reduces t... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: excitation_system_dynamics
alias: excitation_system_dynamics
domain_of:
- SynchronousMachineDynamics
- VoltageCompensatorDynamics
- PowerSystemStabilizerDynamics
- UnderexcitationLimiterDynamics
- DiscontinuousExcitationControlDynamics
- PFVArControllerType1Dynamics
- OverexcitationLimiterDynamics
- PFVArControllerType2Dynamics
range: string