Slot: environmental_information
URI: cim:environmental_information
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Earthquake | An earthquake | no |
| EnvironmentalPhenomenon | The actual or forecast characteristics of an environmental phenomenon at a sp... | no |
| SpacePhenomenon | An extra-terrestrial phenomenon | no |
| AtmosphericAnalog | Analog (float) measuring an atmospheric condition | no |
| VolcanicAshCloud | An ash cloud formed as a result of a volcanic eruption | no |
| SpaceAnalog | Analog (float) measuring a space (extra-terrestrial) condition | no |
| EnvironmentalStringMeasurement | String measurement of relevance in the environmental domain | no |
| GeosphericPhenomenon | A geospheric phenomenon | no |
| Cyclone | A cyclone (or tropical cyclone), a rapidly-rotating storm system characterize... | no |
| HydrosphericPhenomenon | A hydrospheric phenomenon | no |
| Tornado | A tornado, a violent destructive whirling wind accompanied by a funnel-shaped... | no |
| CloudCondition | A classified cloud phenomenon with a type | no |
| GeosphericAnalog | Analog (float) measuring a geospheric condition | no |
| EnvironmentalEvent | An environmental event to which one or more forecasts or observations may be ... | no |
| EnvironmentalAnalog | Analog (float) measurement of relevance in the environmental domain | no |
| AtmosphericPhenomenon | An atmospheric phenomenon with a base and altitude providing the vertical cov... | no |
| Tsunami | A tsunami (tidal wave), a long high sea wave caused by an earthquake, submari... | no |
| EnvironmentalDiscrete | Discrete (integer) measurement of relevance in the environmental domain | no |
| Whirlpool | A whirlpool, a rapidly rotating mass of water in a river or sea into which ob... | no |
| Fire | A fire, often uncontrolled, covering an area of land which typically contains... | no |
| Hurricane | A hurricane, a subtype of cyclone occurring in the North Atlantic Ocean or No... | no |
| Landslide | A landslide, a large mass of rocks and earth that suddenly and quickly moves ... | no |
| EnvironmentalDataProvider | Entity providing environmental data | no |
| MagneticStorm | A magnetic storm, a temporary disturbance of the earth's magnetic field, indu... | no |
| HydrosphericAnalog | Analog (float) measuring a hydrospheric condition | no |
| Flood | A flood, an overflowing of a large amount of water beyond its normal confines... | no |
| LightningStrike | A cloud-to-ground lightning strike at a particular location | no |
| TropicalCycloneAustralia | A tropical cyclone, a subtype of cyclone that forms to the east of 90°E in th... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: environmental_information
alias: environmental_information
domain_of:
- EnvironmentalAnalog
- EnvironmentalStringMeasurement
- EnvironmentalPhenomenon
- EnvironmentalDataProvider
- EnvironmentalEvent
- EnvironmentalDiscrete
range: string