Slot: enabled
URI: cim:enabled
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| PssSTAB2A | Power system stabilizer part of an ABB excitation system | no |
| GovHydroPID2 | Hydro turbine and governor | no |
| GovHydro3 | Modified IEEE hydro governor-turbine | no |
| MechanicalLoadUserDefined | Mechanical load function block whose dynamic behaviour is described by <font ... | no |
| GovHydroWPID | WoodwardTM PID hydro governor | no |
| ExcST4B | Modified IEEE ST4B static excitation system with maximum inner loop feedback ... | no |
| ExcIEEEST1A | IEEE 421 | no |
| GovGAST2 | Gas turbine | no |
| WindTurbineType1or2IEC | Parent class supporting relationships to IEC wind turbines type 1 and type 2 ... | no |
| ProtectiveActionRegulation | Protective action to change regulation to Equipment | no |
| PowerSystemStabilizerDynamics | Power system stabilizer function block whose behaviour is described by refere... | no |
| Pss5 | Detailed Italian PSS | no |
| Pss1A | Single input power system stabilizer | no |
| ProtectiveActionAdjustment | Protective actions on non-switching equipment | no |
| ExcAC4A | Modified IEEE AC4A alternator-supplied rectifier excitation system with diffe... | no |
| ExcDC1A | Modified IEEE DC1A direct current commutator exciter with speed input and wit... | no |
| Pss1 | Italian PSS with three inputs (speed, frequency, power) | no |
| DiscExcContIEEEDEC3A | IEEE type DEC3A model | no |
| ConnectDisconnectFunction | A function that will disconnect and reconnect the customer's load under defin... | no |
| UnderexcLimIEEE2 | Type UEL2 underexcitation limiter which has either a straight-line or multi-s... | no |
| ExcDC2A | Modified IEEE DC2A direct current commutator exciter with speed input, one mo... | no |
| VSCtype1 | no | |
| WindTurbineType3or4IEC | Parent class supporting relationships to IEC wind turbines type 3 and type 4 ... | no |
| WindPlantDynamics | Parent class supporting relationships to wind turbines type 3 and type 4 and ... | no |
| GovHydroPID | PID governor and turbine | no |
| ExcAC1A | Modified IEEE AC1A alternator-supplied rectifier excitation system with diffe... | no |
| PssIEEE1A | IEEE 421 | no |
| PssIEEE2B | IEEE 421 | no |
| MechLoad1 | Mechanical load model type 1 | no |
| TurbineLoadControllerDynamics | Turbine load controller function block whose behaviour is described by refere... | no |
| SynchronousMachineTimeConstantReactance | Synchronous machine detailed modelling types are defined by the combination o... | no |
| GovSteamCC | Cross compound turbine governor | no |
| PFVArType1IEEEPFController | IEEE PF controller type 1 which operates by moving the voltage reference dire... | no |
| ExcIEEEDC4B | IEEE 421 | no |
| ExcAVR4 | Italian excitation system | no |
| PFVArType1IEEEVArController | IEEE VAR controller type 1 which operates by moving the voltage reference dir... | no |
| WindGenTurbineType2IEC | Wind turbine IEC type 2 | no |
| PssIEEE4B | IEEE 421 | no |
| ExcAC5A | Modified IEEE AC5A alternator-supplied rectifier excitation system with diffe... | no |
| ExcELIN2 | Detailed excitation system ELIN (VATECH) | no |
| WindTurbineType4aIEC | Wind turbine IEC type 4A | no |
| ExcIEEEAC4A | IEEE 421 | no |
| VCompIEEEType2 | Terminal voltage transducer and load compensator as def... | no |
| ExcIEEEST2A | IEEE 421 | no |
| SynchronousMachineUserDefined | Synchronous machine whose dynamic behaviour is described by a user-defined mo... | no |
| PssSK | Slovakian PSS with three inputs | no |
| ExcIEEEST3A | IEEE 421 | no |
| VCompIEEEType1 | Terminal voltage transducer and load compensator as def... | no |
| OverexcLimX1 | Field voltage over excitation limiter | no |
| GovGAST | Single shaft gas turbine | no |
| ExcDC3A1 | Modified old IEEE type 3 excitation system | no |
| GovHydroIEEE0 | IEEE simplified hydro governor-turbine model | no |
| ExcitationSystemUserDefined | Excitation system function block whose dynamic behaviour is described by <fon... | no |
| ExcIEEEAC3A | IEEE 421 | no |
| VoltageCompensatorDynamics | Voltage compensator function block whose behaviour is described by reference ... | no |
| GovHydro1 | Basic hydro turbine governor | no |
| UnderexcLim2Simplified | Simplified type UEL2 underexcitation limiter | no |
| VAdjIEEE | IEEE voltage adjuster which is used to represent the voltage adjuster in eith... | no |
| WindType3or4UserDefined | Wind type 3 or type 4 function block whose dynamic behaviour is described by ... | no |
| VoltageAdjusterUserDefined | Voltage adjuster function block whose dynamic be... | no |
| WindGenTurbineType1aIEC | Wind turbine IEC type 1A | no |
| VoltageCompensatorUserDefined | Voltage compensator function block whose dynamic behaviour is described by <f... | no |
| EndDeviceFunction | Function performed by an end device such as a meter, communication equipment,... | no |
| TapChangerControl | Describes behaviour specific to tap changers, e | no |
| WindType1or2UserDefined | Wind type 1 or type 2 function block whose dynamic behaviour is described by ... | no |
| RegulatingControl | Specifies a set of equipment that works together to control a power system qu... | no |
| PFVArType2IEEEPFController | IEEE PF controller type 2 which is a summing point type controller making up ... | no |
| ExcREXS | General purpose rotating excitation system | no |
| RotatingMachineDynamics | Abstract parent class for all synchronous and asynchronous machine standard m... | no |
| HVDCDynamics | HVDC whose behaviour is described by reference to a standard model <font colo... | no |
| OverexcitationLimiterDynamics | Overexcitation limiter function block whose behaviour is described by referen... | no |
| WindTurbineType3or4Dynamics | Parent class supporting relationships to wind turbines type 3 and type 4 and ... | no |
| ExcIEEEAC1A | IEEE 421 | no |
| GovHydroWEH | WoodwardTM electric hydro governor | no |
| ExcSCRX | Simple excitation system with generic characteristics typical of many excitat... | no |
| ExcIEEEDC2A | IEEE 421 | no |
| ExcAC3A | Modified IEEE AC3A alternator-supplied rectifier excitation system with diffe... | no |
| ShuntCompensatorControl | Distribution capacitor bank control settings | no |
| GovSteamBB | European governor model | no |
| UnderexcLimX2 | Westinghouse minimum excitation limiter | no |
| PssELIN2 | Power system stabilizer typically associated with ExcELIN2 (though PssIEEE2B ... | no |
| UnderexcitationLimiterUserDefined | Underexcitation limiter function block whose dynamic behaviour is described b... | no |
| PFVArType2Common1 | Power factor / reactive power regulator | no |
| ExcAC8B | Modified IEEE AC8B alternator-supplied rectifier excitation system with speed... | no |
| GovCT2 | General governor with frequency-dependent fuel flow limit | no |
| GovHydroDD | Double derivative hydro governor and turbine | no |
| ComFunction | Communication function of communication equipment or a device such as a meter | no |
| WindGenTurbineType1bIEC | Wind turbine IEC type 1B | no |
| GovHydroFrancis | Detailed hydro unit - Francis model | no |
| GovSteamFV4 | Detailed electro-hydraulic governor for steam unit | no |
| VoltageAdjusterDynamics | Voltage adjuster function block whose behaviour is described by reference to ... | no |
| PssPTIST3 | PTI microprocessor-based stabilizer type 3 | no |
| ExcIEEEST6B | IEEE 421 | no |
| OverexcLimX2 | Field voltage or current overexcitation limiter designed to protect the gener... | no |
| ExcIEEEDC3A | IEEE 421 | no |
| PFVArType2IEEEVArController | IEEE VAR controller type 2 which is a summing point type controller | no |
| AsynchronousMachineDynamics | Asynchronous machine whose behaviour is described by reference to a standard ... | no |
| PowerSystemStabilizerUserDefined | Power system stabilizer function block whose dyn... | no |
| ExcRQB | Excitation system type RQB (four-loop regulator, r?gulateur quatre boucles, d... | no |
| ExcOEX3T | Modified IEEE type ST1 excitation system with semi-continuous and acting term... | no |
| ExcitationSystemDynamics | Excitation system function block whose behaviour is described by reference to... | no |
| WindTurbineType4bIEC | Wind turbine IEC type 4B | no |
| ExcIEEEAC5A | IEEE 421 | no |
| GovHydro2 | IEEE hydro turbine governor with straightforward penstock configuration and h... | no |
| WindTurbineType1or2Dynamics | Parent class supporting relationships to wind turbines type 1 and type 2 and ... | no |
| GovSteamFV2 | Steam turbine governor with reheat time constants and modelling of the effect... | no |
| ExcIEEEST5B | IEEE 421 | no |
| ExcST6B | Modified IEEE ST6B static excitation system with PID controller and optional ... | no |
| ExcPIC | Proportional/integral regulator excitation system | no |
| GovGASTWD | Woodward™ gas turbine governor | no |
| GovGAST3 | Generic turbogas with acceleration and temperature controller | no |
| ExcAVR7 | IVO excitation system | no |
| WindPlantIEC | Simplified IEC type plant level model | no |
| TurbineLoadControllerUserDefined | Turbine load controller function block whose dynamic behaviour is described b... | no |
| WindTurbineType4IEC | Parent class supporting relationships to IEC wind turbines type 4 including t... | no |
| AsynchronousMachineUserDefined | Asynchronous machine whose dynamic behaviour is described by a user-defined m... | no |
| GovSteam2 | Simplified governor | no |
| VSCUserDefined | Voltage source converter (VSC) function block whose dynamic behaviour is desc... | no |
| ExcIEEEAC8B | IEEE 421 | no |
| PssPTIST1 | PTI microprocessor-based stabilizer type 1 | no |
| GovGAST4 | Generic turbogas | no |
| ExcAVR5 | Manual excitation control with field circuit resistance | no |
| ExcSK | Slovakian excitation system | no |
| DiscExcContIEEEDEC1A | IEEE type DEC1A discontinuous excitation control model that boosts generator ... | no |
| StaticVarCompensatorDynamics | Static var compensator whose behaviour is described by reference to a standar... | no |
| CSCDynamics | CSC function block whose behaviour is described by reference to a standard mo... | no |
| PssWECC | Dual input power system stabilizer, based on IEEE type 2, with modified outpu... | no |
| ExcST3A | Modified IEEE ST3A static excitation system with added speed multiplier | no |
| Pss2ST | PTI microprocessor-based stabilizer type 1 | no |
| GovHydroIEEE2 | IEEE hydro turbine governor model represents plants with straightforward pens... | no |
| GovGAST1 | Modified single shaft gas turbine | no |
| ExcBBC | Transformer fed static excitation system (static with ABB regulator) | no |
| UnderexcLimX1 | Allis-Chalmers minimum excitation limiter | no |
| ExcHU | Hungarian excitation system, with built-in voltage transducer | no |
| CSCtype1 | no | |
| SVCUserDefined | Static var compensator (SVC) function block whose dynamic behaviour is descri... | no |
| PFVArControllerType1UserDefined | Power factor or VAr controller type 1 function block whose dynamic behaviour ... | no |
| DiscExcContIEEEDEC2A | IEEE type DEC2A model for discontinuous excitation control | no |
| GovSteamFV3 | Simplified GovSteamIEEE1 steam turbine governor with Prmax limit and fast val... | no |
| WindPlantUserDefined | Wind plant function block whose dynamic behaviour is described by <font color... | no |
| DiscontinuousExcitationControlUserDefined | Discontinuous excitation control function block whose dynamic behaviour is de... | no |
| ExcSEXS | Simplified excitation system | no |
| GovHydro4 | Hydro turbine and governor | no |
| ExcIEEEST4B | IEEE 421 | no |
| PFVArControllerType1Dynamics | Power factor or VAr controller type 1 function block whose behaviour is descr... | no |
| ExcIEEEAC6A | IEEE 421 | no |
| DiscontinuousExcitationControlDynamics | Discontinuous excitation control function block whose behaviour is described ... | no |
| ExcNI | Bus or solid fed SCR (silicon-controlled rectifier) bridge excitation system ... | no |
| UnderexcLimIEEE1 | Type UEL1 model which has a circular limit boundary when plotted in terms of ... | no |
| Pss2B | Modified IEEE PSS2B | no |
| GovSteamIEEE1 | IEEE steam turbine governor model | no |
| PssSB4 | Power sensitive stabilizer model | no |
| TurbineGovernorDynamics | Turbine-governor function block whose behaviour is described by reference to ... | no |
| GovHydroR | Fourth order lead-lag governor and hydro turbine | no |
| ExcST7B | Modified IEEE ST7B static excitation system without stator current limiter (S... | no |
| DynamicsFunctionBlock | Abstract parent class for all Dynamics function blocks | no |
| ExcELIN1 | Static PI transformer fed excitation system ELIN (VATECH) - simplified model | no |
| ExcANS | Italian excitation system | no |
| ProtectiveAction | A protective action for supporting the integrity of the power system | no |
| WindTurbineType3IEC | Parent class supporting relationships to IEC wind turbines type 3 including t... | no |
| ExcDC3A | Modified IEEE DC3A direct current commutator exciter with speed input, and de... | no |
| PFVArControllerType2UserDefined | Power factor or VAr controller type 2 function block whose dynamic behaviour ... | no |
| AsynchronousMachineTimeConstantReactance | Parameter details: | |
| no | ||
| ExcAVR3 | Italian excitation system | no |
| SynchronousMachineDetailed | All synchronous machine detailed types use a subset of the same data paramete... | no |
| OverexcitationLimiterUserDefined | Overexcitation limiter system function block whose dynamic behaviour is descr... | no |
| ExcST2A | Modified IEEE ST2A static excitation system with another lead-lag block added... | no |
| ExcIEEEAC7B | IEEE 421 | no |
| GovSteamEU | Simplified boiler and steam turbine with PID governor | no |
| ExcCZ | Czech proportion/integral exciter | no |
| OverexcLimIEEE | The over excitation limiter model is intended to represent the significant fe... | no |
| TurbineGovernorUserDefined | Turbine-governor function block whose dynamic behaviour is described by <font... | no |
| ExcIEEEST7B | IEEE 421 | no |
| VSCDynamics | VSC function block whose behaviour is described by reference to a standard mo... | no |
| ExcST1A | Modification of an old IEEE ST1A static excitation system without overexcitat... | no |
| UnderexcitationLimiterDynamics | Underexcitation limiter function block whose behaviour is described by refere... | no |
| PssIEEE3B | IEEE 421 | no |
| GovHydroPelton | Detailed hydro unit - Pelton model | no |
| PssRQB | Power system stabilizer type RQB | no |
| CrossCompoundTurbineGovernorDynamics | Turbine-governor cross-compound function block whose behaviour is described b... | no |
| ExcAVR1 | Italian excitation system corresponding to IEEE (1968) type 1 model | no |
| GovSteam1 | Steam turbine governor, based on the GovSteamIEEE1 (with optional deadband an... | no |
| CSCUserDefined | Current source converter (CSC) function block whose dynamic behaviour is desc... | no |
| SimpleEndDeviceFunction | Simple end device function distinguished by 'kind' | no |
| GovSteam0 | A simplified steam turbine governor | no |
| AsynchronousMachineEquivalentCircuit | The electrical equations of all variations of the asynchronous model are base... | no |
| PssSH | SiemensTM “H infinity” power system stabilizer with generator elec... | no |
| ExcAC6A | Modified IEEE AC6A alternator-supplied rectifier excitation system with speed... | no |
| ProtectiveActionEquipment | Protective action to put an Equipment in-service/out-of-service | no |
| GovCT1 | General model for any prime mover with a PID governor, used primarily for com... | no |
| TurbLCFB1 | Turbine load controller model developed by WECC | no |
| GovSteamSGO | Simplified steam turbine governor | no |
| SynchronousMachineDynamics | Synchronous machine whose behaviour is described by reference to a standard m... | no |
| ExcIEEEAC2A | IEEE 421 | no |
| ExcAC2A | Modified IEEE AC2A alternator-supplied rectifier excitation system with diffe... | no |
| MechanicalLoadDynamics | Mechanical load function block whose behaviour is described by reference to a... | no |
| ExcAVR2 | Italian excitation system corresponding to IEEE (1968) type 2 model | no |
| SynchronousMachineEquivalentCircuit | The electrical equations for all variations of the synchronous models are bas... | no |
| SynchronousMachineSimplified | The simplified model represents a synchronous generator as a constant interna... | no |
| PFVArControllerType2Dynamics | Power factor or VAr controller type 2 function block whose behaviour is descr... | no |
| ExcIEEEDC1A | IEEE 421 | no |
| OverexcLim2 | Different from LimIEEEOEL, LimOEL2 has a fixed pickup threshold and reduces t... | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: enabled
alias: enabled
domain_of:
- ProtectiveAction
- EndDeviceFunction
- RegulatingControl
- DynamicsFunctionBlock
range: string