Slot: adjacent_caset
URI: cim:adjacent_caset
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| RegisteredResource | A resource that is registered through the market participant registration sys... | no |
| CombinedCycleConfiguration | Configuration options for combined cycle units | no |
| BidSelfSched | Defines self schedule values to be used for specified time intervals | no |
| SubControlArea | An area defined for the purpose of tracking interchange with surrounding area... | no |
| RegisteredDistributedResource | A registered resource that represents a distributed energy resource, such as ... | no |
| HostControlArea | A HostControlArea has a set of tie points and a set of generator controls (i | no |
| RegisteredLoad | Model of a load that is registered to participate in the market | no |
| RegisteredGenerator | Model of a generator that is registered to participate in the market | no |
| RegisteredInterTie | This class represents the inter tie resource | no |
| RTO | Regional transmission operator | no |
Properties
- Range: String
Identifier and Mapping Information
LinkML Source
name: adjacent_caset
alias: adjacent_caset
domain_of:
- RegisteredResource
- RTO
- SubControlArea
- HostControlArea
- BidSelfSched
range: string