Enum: YesNo
Used as a flag set to Yes or No.
URI: YesNo
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| NO | cim:YesNo.NO | |
| YES | cim:YesNo.YES |
Slots
| Name | Description |
|---|---|
| acaflag | Indication that this resource is associated with an Adjacent Control Area |
| asspoptimization_flag | Indication that the resource participates in the optimization process by defa... |
| contingency_avail_flag | Contingent operating reserve availiability (Yes/No) |
| ecaflag | Indication that this resource is associated with an Embedded Control area |
| flexible_offer_flag | Flexible offer flag (Y/N) |
| hourly_predispatch | Indicates need to dispatch before the start of the operating hour |
| is_aggregated_res | A flag to indicate if a resource is an aggregated resource |
| lmpmflag | LMPM flag: indicates whether the resource is subject to the LMPM test (Yes/No... |
| market_participation_flag | Market Participation flag: indicates whether the resource participate in the ... |
| must_offer_flag | Must offer flag: indicates whether the unit is subject to the must offer prov... |
| non_market | Flag to indicate that the Resource is not participating in the Market Operati... |
| point_of_delivery_flag | Indication that the registered resource is a Point of Delivery (YES) resource... |
| price_set_flag_da | Price setting flag: indicates whether a resource is capable of setting the Ma... |
| price_set_flag_rt | Price setting flag: indicates whether a resource is capable of setting the Ma... |
| resource_adequacy_flag | Indication that this resource participates in the resource adequacy function |
| smpmflag | SMPM flag: indicates whether the resource is subject to the SMPM test (Yes/No... |
| compliant_indicator | Flag indicating whether or not the resource was in compliance with the instru... |
| regulation_status | Regulation Status (Yes/No) |
| contingency_active | Indication that the system is currently operating in a contingency mode |
| embedded_control_area | Used in conjunction with the InternalCA flag |
| internal_ca | A Yes/No indication that this control area is contained internal to the syste... |
| local_ca | Indication that this control area is the local control area |
| off_peak | Indication that this distribution factor is to apply during off peak |
| on_peak | Indication that this factor is to apply during Peak periods |
| balancing_flag | This is a Y/N flag for a self-schedule of a resource per market per date and ... |
| priority_flag | This is a Y/N flag for a self-schedule of a resource per market per date and ... |
| financial_location | Indicator if the location associated with this contract is financial (e |
| financial_rights_dam | Flag to indicate this contract provides financial rights in the DA Market |
| financial_rights_rtm | Flag to indicate this contract provides financial rights in the RT Market |
| physical_rights_dam | Flag to indicate this contract provides physical rights in the DA Market |
| physical_rights_rtm | Flag to indicate this contract provides physical rights in the RT Market |
| credit_flag | Flag to indicate creditworthiness (Y, N) |
| constrained_output_flag | Constrained Output Generator (COG) Indicator (Yes/No), per Generating Resourc... |
| extreme_long_start | Some long-start up time units may need to receive start up instruction before... |
| load_following_down_mss | Certifies resources for use in MSS Load Following Down |
| load_following_up_mss | Certifies resources for use in MSS Load Following Up |
| must_offer_ra | Flag to indicate that this unit is a resource adequacy resource and must offe... |
| quick_start_flag | Quick start flag (Yes/No) |
| rmnrflag | Reliability must not run (RMNR) flag: indicated whether the RMR unit is set a... |
| rmrmanual_indicator | Indicates the RMR Manual pre-determination status [Y/N] |
| rmtflag | Reliability must take (RMT) flag (Yes/No): indicates whether the unit is RMT |
| sync_cond_capable | Is the Resource Synchronous Condenser capable Resource? |
| use_limit_flag | Use limit flag: indicates if the use-limited resource is fully scheduled (or ... |
| variable_energy_resource | Provides an indication that this resource is intending to participate in an i... |
| created_iso | A Yes indicates that this bid was created by the ISO |
| is_dctie | Flag to indicated whether this Inter-tie is a DC Tie |
| is_dynamic_interchange | Specifies whether the inter-tie resource is registered for the dynamic interc... |
| sink_flag | This value will be set to YES if the referenced Cnode is defined as the sink ... |
| source_flag | This value will be set to YES if the referenced Cnode is defined as the sourc... |
| binding_instruction | |
| manually_blocked | Manually Blocked Indicator (Yes/No) |
| competitive_path_constraint | Non-competitive path constraint Flag"(Y/N) indicating whether the shadow pri... |
| optimization_flag | Included in optimization Y/N |
| attained | Attained |
| native | Native |
| lmpmfinal_flag | |
| mitigation_occured_flag | |
| smpmfinal_flag | |
| contingent_operating_res_avail | Global Contingent Operating Reserve Availability Indicator (Yes/No) |
| cost_recovery | Charge for Emission Costs, Start Up Costs, or Minimum Load Costs |
| gross_settlement | MSS Load Following may select Net vs |
| ignore_losses | Provides an indication if losses are to be ignored for this zone |
| ignore_marginal_losses | Provides an indication if marginal losses are to be ignored for this zone |
| load_following | Indication that this particular MSSA participates in the Load Following funct... |
| ruc_procurement | Indicates that RUC will be procured by the ISO or self provided |
| ruc_gross_settlement | Metered Sub-System (MSS) Load Following may select Net vs |
| lumpy_indicator | The "Lumpy Flag"(Y/N) indicates whether the resource that sets the price is ... |
| marginal_resource_indicator | Indicator (Yes / No) that this resource set the price for this dispatch / sch... |
| deb_adder_flag | Default energy bid adder flag |
| run_indicator_dop | Indication of DOP validity |
| qualification_flag | Status of the qualification ('Y' = Active, 'N' = Inactive) |
| contingency_flag | Contingent Operating Reserve Indicator (Yes/No) |
| penalty_dispatch_indicator | Penalty Dispatch Indicator (Yes / No) indicating an un-economic adjustment |
| master_scheduling_coordinator_flag | Flag to indicate that the SC representing the Resource is the Master SC |
| no_load_cost_eligibility_flag | |
| start_up_cost_eligibility_flag |
Identifier and Mapping Information
Schema Source
- from schema: https://cim.ucaiug.io/ns#TC57CIM
LinkML Source
name: YesNo
description: Used as a flag set to Yes or No.
from_schema: https://cim.ucaiug.io/ns#TC57CIM
rank: 1000
enum_uri: cim:YesNo
permissible_values:
'NO':
text: 'NO'
meaning: cim:YesNo.NO
'YES':
text: 'YES'
meaning: cim:YesNo.YES